ADMISSION REPORT
BATCH: 1071
TOTAL ADMISSIONS :
73
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHALA | 0 | 16 | 0 | 120,000 |
| 2 | NOORA | 0 | 16 | 0 | 117,500 |
| 3 | HABEEBA | 0 | 10 | 0 | 81,500 |
| 4 | AMEESHA | 0 | 10 | 0 | 73,000 |
| 5 | HIZANA | 0 | 7 | 0 | 45,110 |
| 6 | MURSHIDA | 0 | 4 | 0 | 30,600 |
| 7 | AMEERA | 0 | 4 | 0 | 30,100 |
| 8 | JAMSHEENA | 0 | 2 | 0 | 13,800 |
| 9 | SONA | 0 | 1 | 0 | 6,900 |
| 10 | HENNA | 0 | 1 | 0 | 6,900 |
| 11 | ASNA | 0 | 1 | 0 | 6,900 |
| 12 | LINSHA | 1 | 1 | 3,900 | 3,900 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | NIHALA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 1 | 73 | 3,900 | 536,210 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 45 |
| L1 GOLD | 6 |
| L3 GOLD | 6 |
| L2 PREMIUM - 2 MONTH | 4 |
| L2 PREMIUM PRO - 2 MONTH | 3 |
| APP RENEWAL | 2 |
| INTER BRANCH OFFLINE | 2 |
| L1 PREMIUM PRO | 1 |
| IELTS 15 DAY CRASH COURSE | 1 |
| L3 PREMIUM | 1 |
| L1 PREMIUM | 1 |
| L2 SILVER | 1 |
| Grand Total | 73 |