ADMISSION REPORT
BATCH: 1072
TOTAL ADMISSIONS :
76
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | HABEEBA | 0 | 17 | 0 | 138,300 |
| 2 | SONA | 6 | 15 | 55,781 | 128,881 |
| 3 | AMEESHA | 2 | 15 | 13,800 | 106,190 |
| 4 | HENNA | 1 | 9 | 6,900 | 77,100 |
| 5 | ASNA | 2 | 5 | 16,800 | 38,500 |
| 6 | NOORA | 0 | 4 | 0 | 30,600 |
| 7 | MURSHIDA | 0 | 3 | 0 | 24,700 |
| 8 | HIZANA | 1 | 3 | 6,900 | 23,700 |
| 9 | AMEERA | 2 | 3 | 11,800 | 18,700 |
| 10 | SHAHALA | 1 | 2 | 6,900 | 13,800 |
| 11 | SHAHEELA | 0 | 0 | 0 | 0 |
| 12 | NIHALA | 0 | 0 | 0 | 0 |
| 13 | THENZIRA | 0 | 0 | 0 | 0 |
| 14 | HASNA | 0 | 0 | 0 | 0 |
| 15 | SHAHINA | 0 | 0 | 0 | 0 |
| 16 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 17 | AMRITHA | 0 | 0 | 0 | 0 |
| 18 | RAMSEENA | 0 | 0 | 0 | 0 |
| 19 | SHIFNA | 0 | 0 | 0 | 0 |
| 20 | SHAFEELA | 0 | 0 | 0 | 0 |
| 21 | JAMSHEENA | 0 | 0 | 0 | 0 |
| 22 | SHIMNA | 0 | 0 | 0 | 0 |
| 23 | ATHIRA | 0 | 0 | 0 | 0 |
| 24 | SHAFLA | 0 | 0 | 0 | 0 |
| 25 | LINSHA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 15 | 76 | 118,881 | 600,471 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 39 |
| L2 PREMIUM - 2 MONTH | 13 |
| L3 GOLD | 6 |
| OFFLINE-EDAPPALOLD | 4 |
| L1 GOLD | 4 |
| L1 PREMIUM | 4 |
| L2 PREMIUM PRO - 2 MONTH | 3 |
| IELTS GOLD | 1 |
| L1&L2 COMBO PREMIUM | 1 |
| L2 SILVER | 1 |
| Grand Total | 76 |