ADMISSION REPORT
BATCH: 1073
TOTAL ADMISSIONS :
63
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 5 | 14 | 49,500 | 121,320 |
| 2 | NOORA | 3 | 13 | 24,700 | 107,700 |
| 3 | SHAHALA | 2 | 12 | 14,800 | 92,800 |
| 4 | SONA | 1 | 7 | 6,900 | 48,300 |
| 5 | HENNA | 2 | 5 | 16,800 | 38,500 |
| 6 | HIZANA | 0 | 5 | 0 | 34,500 |
| 7 | MURSHIDA | 0 | 2 | 0 | 19,800 |
| 8 | HABEEBA | 0 | 2 | 0 | 13,800 |
| 9 | AMEERA | 1 | 2 | 6,900 | 13,800 |
| 10 | JAMSHEENA | 0 | 1 | 0 | 9,900 |
| 11 | SHAHEELA | 0 | 0 | 0 | 0 |
| 12 | NIHALA | 0 | 0 | 0 | 0 |
| 13 | THENZIRA | 0 | 0 | 0 | 0 |
| 14 | HASNA | 0 | 0 | 0 | 0 |
| 15 | SHAHINA | 0 | 0 | 0 | 0 |
| 16 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 17 | AMRITHA | 0 | 0 | 0 | 0 |
| 18 | RAMSEENA | 0 | 0 | 0 | 0 |
| 19 | SHIFNA | 0 | 0 | 0 | 0 |
| 20 | ASNA | 0 | 0 | 0 | 0 |
| 21 | SHAFEELA | 0 | 0 | 0 | 0 |
| 22 | SHIMNA | 0 | 0 | 0 | 0 |
| 23 | ATHIRA | 0 | 0 | 0 | 0 |
| 24 | SHAFLA | 0 | 0 | 0 | 0 |
| 25 | LINSHA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 14 | 63 | 119,600 | 500,420 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 38 |
| L2 PREMIUM - 2 MONTH | 12 |
| INTER BRANCH OFFLINE | 3 |
| L3 GOLD | 3 |
| OFFLINE-EDAPPALOLD | 2 |
| L1 GOLD | 2 |
| PTE PREMIUM | 1 |
| L1 PREMIUM | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| Grand Total | 63 |