ADMISSION REPORT
BATCH: 1075
TOTAL ADMISSIONS :
58
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | HABEEBA | 2 | 9 | 19,800 | 81,100 |
| 2 | AMEESHA | 3 | 9 | 20,700 | 67,100 |
| 3 | HENNA | 4 | 8 | 35,600 | 66,200 |
| 4 | NOORA | 1 | 8 | 5,900 | 65,200 |
| 5 | SHAHALA | 3 | 8 | 23,700 | 63,200 |
| 6 | JAMSHEENA | 2 | 4 | 12,800 | 26,600 |
| 7 | HIZANA | 0 | 4 | 0 | 26,100 |
| 8 | AMEERA | 2 | 3 | 15,800 | 25,700 |
| 9 | SONA | 1 | 2 | 6,900 | 16,800 |
| 10 | ASNA | 1 | 2 | 9,900 | 15,800 |
| 11 | MURSHIDA | 0 | 1 | 0 | 9,900 |
| 12 | SHAHEELA | 0 | 0 | 0 | 0 |
| 13 | NIHALA | 0 | 0 | 0 | 0 |
| 14 | THENZIRA | 0 | 0 | 0 | 0 |
| 15 | HASNA | 0 | 0 | 0 | 0 |
| 16 | SHAHINA | 0 | 0 | 0 | 0 |
| 17 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 18 | AMRITHA | 0 | 0 | 0 | 0 |
| 19 | RAMSEENA | 0 | 0 | 0 | 0 |
| 20 | SHIFNA | 0 | 0 | 0 | 0 |
| 21 | SHAFEELA | 0 | 0 | 0 | 0 |
| 22 | SHIMNA | 0 | 0 | 0 | 0 |
| 23 | ATHIRA | 0 | 0 | 0 | 0 |
| 24 | SHAFLA | 0 | 0 | 0 | 0 |
| 25 | LINSHA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 19 | 58 | 151,100 | 463,700 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 22 |
| L2 PREMIUM - 2 MONTH | 14 |
| L1 GOLD | 7 |
| L3 GOLD | 4 |
| INTER BRANCH OFFLINE | 4 |
| OFFLINE-EDAPPALOLD | 3 |
| L2-JUNIOR | 2 |
| IELTS GOLD | 1 |
| L3 PREMIUM | 1 |
| Grand Total | 58 |