ADMISSION REPORT
BATCH: 1076
TOTAL ADMISSIONS :
74
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 0 | 14 | 0 | 98,700 |
| 2 | NOORA | 0 | 10 | 0 | 73,000 |
| 3 | SHAHALA | 0 | 8 | 0 | 65,200 |
| 4 | HENNA | 0 | 7 | 0 | 55,300 |
| 5 | HABEEBA | 0 | 6 | 0 | 50,400 |
| 6 | AMEERA | 1 | 6 | 9,900 | 50,400 |
| 7 | JAMSHEENA | 0 | 7 | 0 | 49,900 |
| 8 | SONA | 0 | 5 | 0 | 39,500 |
| 9 | ASNA | 0 | 5 | 0 | 37,500 |
| 10 | MURSHIDA | 0 | 3 | 0 | 27,700 |
| 11 | HIZANA | 0 | 2 | 0 | 13,800 |
| 12 | LINSHA | 0 | 1 | 0 | 6,900 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | NIHALA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 1 | 74 | 9,900 | 568,300 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 45 |
| L3 GOLD | 7 |
| L2 PREMIUM - 2 MONTH | 5 |
| OFFLINE-EDAPPALOLD | 3 |
| L2 PREMIUM PRO - 2 MONTH | 3 |
| L1 GOLD | 2 |
| L1 PREMIUM | 2 |
| L2- 15 DAY CRASH COURSE | 2 |
| L2 SILVER | 2 |
| L3 PREMIUM | 1 |
| OFFLINE-THRISSUR OLD | 1 |
| L2-JUNIOR | 1 |
| Grand Total | 74 |