ADMISSION REPORT
BATCH: 1077
TOTAL ADMISSIONS :
44
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 1 | 9 | 6,900 | 71,100 |
| 2 | NOORA | 0 | 6 | 0 | 58,630 |
| 3 | SHAHALA | 0 | 6 | 0 | 47,720 |
| 4 | HABEEBA | 2 | 4 | 16,800 | 36,600 |
| 5 | HIZANA | 0 | 4 | 0 | 27,600 |
| 6 | AMEERA | 0 | 3 | 0 | 23,700 |
| 7 | JAMSHEENA | 1 | 3 | 5,900 | 23,600 |
| 8 | HENNA | 0 | 3 | 0 | 19,700 |
| 9 | MURSHIDA | 0 | 2 | 0 | 16,800 |
| 10 | ASNA | 0 | 2 | 0 | 12,800 |
| 11 | SONA | 1 | 1 | 10,800 | 10,800 |
| 12 | LINSHA | 1 | 1 | 6,900 | 6,900 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | NIHALA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 6 | 44 | 47,300 | 355,950 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 25 |
| L2 PREMIUM - 2 MONTH | 4 |
| L1 GOLD | 3 |
| L1&L2 COMBO GOLD | 2 |
| L2- 15 DAY CRASH COURSE | 2 |
| L3 GOLD | 2 |
| IELTS 15 DAY CRASH COURSE | 1 |
| PTE GOLD | 1 |
| L1&L2 COMBO PREMIUM | 1 |
| IELTS PREMIUM | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L3 PREMIUM | 1 |
| Grand Total | 44 |