ADMISSION REPORT
BATCH: 1078
TOTAL ADMISSIONS :
77
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHALA | 8 | 15 | 53,700 | 99,000 |
| 2 | AMEESHA | 5 | 12 | 34,000 | 86,800 |
| 3 | MURSHIDA | 2 | 8 | 15,300 | 63,200 |
| 4 | SONA | 2 | 8 | 16,300 | 61,700 |
| 5 | HENNA | 4 | 8 | 28,100 | 57,200 |
| 6 | NOORA | 0 | 8 | 0 | 56,700 |
| 7 | HIZANA | 0 | 5 | 0 | 49,110 |
| 8 | AMEERA | 2 | 4 | 15,300 | 29,600 |
| 9 | JAMSHEENA | 1 | 4 | 6,400 | 29,100 |
| 10 | ASNA | 0 | 3 | 0 | 25,200 |
| 11 | HABEEBA | 1 | 2 | 5,400 | 14,300 |
| 12 | SHAHEELA | 0 | 0 | 0 | 0 |
| 13 | NIHALA | 0 | 0 | 0 | 0 |
| 14 | THENZIRA | 0 | 0 | 0 | 0 |
| 15 | HASNA | 0 | 0 | 0 | 0 |
| 16 | SHAHINA | 0 | 0 | 0 | 0 |
| 17 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 18 | AMRITHA | 0 | 0 | 0 | 0 |
| 19 | RAMSEENA | 0 | 0 | 0 | 0 |
| 20 | SHIFNA | 0 | 0 | 0 | 0 |
| 21 | SHAFEELA | 0 | 0 | 0 | 0 |
| 22 | SHIMNA | 0 | 0 | 0 | 0 |
| 23 | ATHIRA | 0 | 0 | 0 | 0 |
| 24 | SHAFLA | 0 | 0 | 0 | 0 |
| 25 | LINSHA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 25 | 77 | 174,500 | 571,910 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 44 |
| L2 PREMIUM - 2 MONTH | 10 |
| L3 GOLD | 6 |
| L1 GOLD | 4 |
| L2 PREMIUM PRO - 2 MONTH | 3 |
| L2-JUNIOR | 3 |
| IELTS PREMIUM | 2 |
| L3 PREMIUM | 1 |
| L1 PREMIUM | 1 |
| IELTS GOLD | 1 |
| OFFLINE-EDAPPALOLD | 1 |
| INTER BRANCH OFFLINE | 1 |
| Grand Total | 77 |