ADMISSION REPORT
BATCH: 1079
TOTAL ADMISSIONS :
65
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHALA | 6 | 21 | 40,400 | 163,900 |
| 2 | AMEESHA | 5 | 18 | 31,500 | 116,200 |
| 3 | SONA | 0 | 10 | 0 | 76,900 |
| 4 | JAMSHEENA | 3 | 5 | 27,200 | 41,000 |
| 5 | AMEERA | 1 | 2 | 6,900 | 18,800 |
| 6 | HENNA | 0 | 2 | 0 | 14,800 |
| 7 | LINSHA | 0 | 2 | 0 | 13,300 |
| 8 | HABEEBA | 1 | 3 | 3,000 | 11,800 |
| 9 | HIZANA | 0 | 1 | 0 | 6,900 |
| 10 | MURSHIDA | 0 | 1 | 0 | 5,900 |
| 11 | SHAHEELA | 0 | 0 | 0 | 0 |
| 12 | NIHALA | 0 | 0 | 0 | 0 |
| 13 | THENZIRA | 0 | 0 | 0 | 0 |
| 14 | HASNA | 0 | 0 | 0 | 0 |
| 15 | SHAHINA | 0 | 0 | 0 | 0 |
| 16 | NOORA | 0 | 0 | 0 | 0 |
| 17 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 18 | AMRITHA | 0 | 0 | 0 | 0 |
| 19 | RAMSEENA | 0 | 0 | 0 | 0 |
| 20 | SHIFNA | 0 | 0 | 0 | 0 |
| 21 | ASNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 16 | 65 | 109,000 | 469,500 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 31 |
| L2-JUNIOR | 11 |
| L2 PREMIUM - 2 MONTH | 5 |
| L2 PREMIUM PRO - 2 MONTH | 4 |
| L1 GOLD | 3 |
| L1-JUNIOR | 3 |
| L1 & L2 COMBO JUNIOR | 2 |
| APP RENEWAL | 2 |
| OFFLINE-EDAPPALOLD | 1 |
| L1 PREMIUM | 1 |
| OFFLINE-THRISSUR OLD | 1 |
| L3 GOLD | 1 |
| Grand Total | 65 |