ADMISSION REPORT
BATCH: 1080
TOTAL ADMISSIONS :
67
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | HENNA | 2 | 13 | 11,800 | 102,710 |
| 2 | AMEESHA | 3 | 13 | 19,200 | 92,700 |
| 3 | SHAHALA | 2 | 10 | 19,800 | 78,000 |
| 4 | SONA | 1 | 8 | 9,900 | 61,200 |
| 5 | HIZANA | 1 | 7 | 5,900 | 51,760 |
| 6 | HABEEBA | 1 | 5 | 6,900 | 45,500 |
| 7 | ASNA | 0 | 4 | 0 | 26,600 |
| 8 | LINSHA | 0 | 3 | 0 | 20,700 |
| 9 | AMEERA | 0 | 2 | 0 | 13,800 |
| 10 | NOORA | 0 | 1 | 0 | 6,900 |
| 11 | MURSHIDA | 0 | 1 | 0 | 6,900 |
| 12 | SHAHEELA | 0 | 0 | 0 | 0 |
| 13 | NIHALA | 0 | 0 | 0 | 0 |
| 14 | THENZIRA | 0 | 0 | 0 | 0 |
| 15 | HASNA | 0 | 0 | 0 | 0 |
| 16 | SHAHINA | 0 | 0 | 0 | 0 |
| 17 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 18 | AMRITHA | 0 | 0 | 0 | 0 |
| 19 | RAMSEENA | 0 | 0 | 0 | 0 |
| 20 | SHIFNA | 0 | 0 | 0 | 0 |
| 21 | SHAFEELA | 0 | 0 | 0 | 0 |
| 22 | JAMSHEENA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 10 | 67 | 73,500 | 506,770 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 29 |
| L2-JUNIOR | 11 |
| OFFLINE-EDAPPALOLD | 5 |
| L2 PREMIUM - 2 MONTH | 5 |
| L1 GOLD | 4 |
| L1-JUNIOR | 4 |
| L3 PREMIUM | 2 |
| L2 PREMIUM PRO - 2 MONTH | 2 |
| INTER BRANCH OFFLINE | 2 |
| L3 GOLD | 1 |
| IELTS - OFFLINE | 1 |
| IELTS PREMIUM | 1 |
| Grand Total | 67 |