ADMISSION REPORT
BATCH: 1081
TOTAL ADMISSIONS :
77
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 0 | 32 | 0 | 245,300 |
| 2 | SONA | 0 | 12 | 0 | 87,300 |
| 3 | SHAHALA | 0 | 7 | 0 | 54,300 |
| 4 | HIZANA | 0 | 7 | 0 | 45,760 |
| 5 | HENNA | 0 | 6 | 0 | 41,400 |
| 6 | ASNA | 0 | 3 | 0 | 28,700 |
| 7 | AMEERA | 1 | 3 | 6,900 | 20,700 |
| 8 | MURSHIDA | 0 | 3 | 0 | 19,700 |
| 9 | NOORA | 0 | 2 | 0 | 13,800 |
| 10 | HABEEBA | 0 | 1 | 0 | 9,900 |
| 11 | JAMSHEENA | 0 | 1 | 0 | 6,900 |
| 12 | SHAHEELA | 0 | 0 | 0 | 0 |
| 13 | NIHALA | 0 | 0 | 0 | 0 |
| 14 | THENZIRA | 0 | 0 | 0 | 0 |
| 15 | HASNA | 0 | 0 | 0 | 0 |
| 16 | SHAHINA | 0 | 0 | 0 | 0 |
| 17 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 18 | AMRITHA | 0 | 0 | 0 | 0 |
| 19 | RAMSEENA | 0 | 0 | 0 | 0 |
| 20 | SHIFNA | 0 | 0 | 0 | 0 |
| 21 | SHAFEELA | 0 | 0 | 0 | 0 |
| 22 | SHIMNA | 0 | 0 | 0 | 0 |
| 23 | ATHIRA | 0 | 0 | 0 | 0 |
| 24 | SHAFLA | 0 | 0 | 0 | 0 |
| 25 | LINSHA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 1 | 77 | 6,900 | 573,760 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 35 |
| L2-JUNIOR | 8 |
| L2 PREMIUM - 2 MONTH | 8 |
| L1-JUNIOR | 7 |
| L1 GOLD | 5 |
| INTER BRANCH OFFLINE | 3 |
| L3 GOLD | 3 |
| IELTS GOLD | 2 |
| OFFLINE-THRISSUR OLD | 1 |
| L3 PREMIUM | 1 |
| L1&L2 COMBO GOLD | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| IELTS PREMIUM PRO | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| Grand Total | 77 |