ADMISSION REPORT
BATCH: 1082
TOTAL ADMISSIONS :
85
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHALA | 0 | 16 | 0 | 111,400 |
| 2 | AMEESHA | 0 | 12 | 0 | 81,300 |
| 3 | SONA | 0 | 9 | 0 | 78,030 |
| 4 | HENNA | 0 | 9 | 0 | 68,310 |
| 5 | JAMSHEENA | 0 | 8 | 0 | 64,610 |
| 6 | HABEEBA | 0 | 7 | 0 | 51,300 |
| 7 | NOORA | 0 | 5 | 0 | 43,500 |
| 8 | MURSHIDA | 0 | 6 | 0 | 41,400 |
| 9 | AMEERA | 0 | 5 | 0 | 33,500 |
| 10 | LINSHA | 0 | 4 | 0 | 29,600 |
| 11 | ASNA | 1 | 3 | 6,900 | 23,700 |
| 12 | HIZANA | 0 | 1 | 0 | 9,900 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | NIHALA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 1 | 85 | 6,900 | 636,550 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 41 |
| L2 PREMIUM - 2 MONTH | 9 |
| L3 GOLD | 8 |
| L2-JUNIOR | 7 |
| L1 GOLD | 6 |
| OFFLINE-EDAPPALOLD | 6 |
| L1-JUNIOR | 2 |
| L1 & L2 COMBO JUNIOR | 1 |
| L1&L2 COMBO PREMIUM | 1 |
| INTER BRANCH OFFLINE | 1 |
| OFFLINE-THRISSUR OLD | 1 |
| L3 PREMIUM | 1 |
| IELTS PREMIUM | 1 |
| Grand Total | 85 |