ADMISSION REPORT
BATCH: 1083
TOTAL ADMISSIONS :
145
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 0 | 18 | 0 | 127,700 |
| 2 | SONA | 1 | 16 | 7,900 | 122,630 |
| 3 | JAMSHEENA | 0 | 15 | 0 | 111,500 |
| 4 | LINSHA | 0 | 15 | 0 | 104,500 |
| 5 | HENNA | 0 | 13 | 0 | 100,615 |
| 6 | SHAHALA | 0 | 13 | 0 | 100,060 |
| 7 | HIZANA | 0 | 13 | 0 | 94,700 |
| 8 | NOORA | 0 | 12 | 0 | 84,300 |
| 9 | HABEEBA | 0 | 11 | 0 | 79,400 |
| 10 | ASNA | 0 | 9 | 0 | 64,200 |
| 11 | MURSHIDA | 0 | 5 | 0 | 39,500 |
| 12 | AMEERA | 0 | 5 | 0 | 32,000 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | NIHALA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 1 | 145 | 7,900 | 1,061,105 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 73 |
| L2 PREMIUM - 2 MONTH | 18 |
| L3 GOLD | 11 |
| L1 GOLD | 9 |
| OFFLINE-EDAPPALOLD | 8 |
| L2-JUNIOR | 8 |
| INTER BRANCH OFFLINE | 5 |
| L2 PREMIUM PRO - 2 MONTH | 3 |
| L1 & L2 COMBO JUNIOR | 2 |
| L1 PREMIUM | 2 |
| OFFLINE-THRISSUR OLD | 1 |
| L1-JUNIOR | 1 |
| APP RENEWAL | 1 |
| IELTS GOLD | 1 |
| L2- 15 DAY CRASH COURSE | 1 |
| L1&L2 COMBO PREMIUM | 1 |
| Grand Total | 145 |