ADMISSION REPORT
BATCH: 1084
TOTAL ADMISSIONS :
98
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 0 | 20 | 0 | 140,510 |
| 2 | LINSHA | 1 | 15 | 6,900 | 106,500 |
| 3 | HABEEBA | 0 | 11 | 0 | 81,900 |
| 4 | NOORA | 0 | 9 | 0 | 77,600 |
| 5 | HENNA | 0 | 7 | 0 | 66,805 |
| 6 | SHAHALA | 0 | 7 | 0 | 57,410 |
| 7 | SONA | 0 | 7 | 0 | 54,800 |
| 8 | HIZANA | 0 | 6 | 0 | 42,900 |
| 9 | JAMSHEENA | 0 | 5 | 0 | 34,000 |
| 10 | MURSHIDA | 0 | 5 | 0 | 33,500 |
| 11 | AMEERA | 0 | 4 | 0 | 30,100 |
| 12 | ASNA | 0 | 2 | 0 | 16,800 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | NIHALA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 1 | 98 | 6,900 | 742,825 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 56 |
| OFFLINE-EDAPPALOLD | 10 |
| L1 GOLD | 8 |
| L2 PREMIUM - 2 MONTH | 8 |
| L3 GOLD | 3 |
| INTER BRANCH OFFLINE | 3 |
| L2-JUNIOR | 2 |
| APP RENEWAL | 2 |
| L2 PREMIUM PRO - 2 MONTH | 2 |
| IELTS PREMIUM | 1 |
| IELTS GOLD | 1 |
| L1 PREMIUM | 1 |
| L1-JUNIOR | 1 |
| Grand Total | 98 |