ADMISSION REPORT
BATCH: 1085
TOTAL ADMISSIONS :
64
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 2 | 12 | 16,800 | 84,800 |
| 2 | LINSHA | 3 | 11 | 23,700 | 81,900 |
| 3 | SONA | 0 | 7 | 0 | 46,300 |
| 4 | ASNA | 2 | 6 | 13,800 | 41,400 |
| 5 | NOORA | 0 | 4 | 0 | 36,600 |
| 6 | SHAHALA | 3 | 5 | 19,700 | 36,500 |
| 7 | HENNA | 1 | 5 | 6,900 | 34,000 |
| 8 | HIZANA | 0 | 4 | 0 | 30,600 |
| 9 | HABEEBA | 4 | 4 | 27,600 | 27,600 |
| 10 | AMEERA | 2 | 3 | 15,800 | 22,700 |
| 11 | MURSHIDA | 1 | 2 | 12,900 | 18,800 |
| 12 | JAMSHEENA | 1 | 1 | 6,900 | 6,900 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | NIHALA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 19 | 64 | 144,100 | 468,100 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 40 |
| L2 PREMIUM - 2 MONTH | 7 |
| L2-JUNIOR | 6 |
| L3 GOLD | 4 |
| L1 GOLD | 4 |
| L2 PREMIUM PRO - 2 MONTH | 2 |
| L1 PREMIUM | 1 |
| Grand Total | 64 |