ADMISSION REPORT
BATCH: 1086
TOTAL ADMISSIONS :
60
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 1 | 13 | 5,900 | 85,700 |
| 2 | SONA | 1 | 10 | 6,900 | 76,000 |
| 3 | SHAHALA | 3 | 8 | 25,700 | 60,200 |
| 4 | LINSHA | 1 | 6 | 5,900 | 45,400 |
| 5 | MURSHIDA | 0 | 4 | 0 | 34,600 |
| 6 | HENNA | 3 | 4 | 26,700 | 32,600 |
| 7 | JAMSHEENA | 1 | 4 | 6,900 | 28,600 |
| 8 | HABEEBA | 0 | 3 | 0 | 20,700 |
| 9 | ASNA | 0 | 2 | 0 | 19,800 |
| 10 | AMEERA | 0 | 2 | 0 | 14,800 |
| 11 | NOORA | 1 | 2 | 6,900 | 13,800 |
| 12 | HIZANA | 0 | 2 | 0 | 12,800 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | NIHALA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 11 | 60 | 84,900 | 445,000 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 28 |
| L1 GOLD | 8 |
| L2-JUNIOR | 5 |
| L3 GOLD | 4 |
| L2 PREMIUM - 2 MONTH | 4 |
| OFFLINE-EDAPPALOLD | 2 |
| L1 PREMIUM | 2 |
| L2 PREMIUM PRO - 2 MONTH | 2 |
| L3 PREMIUM | 2 |
| APP RENEWAL | 1 |
| INTER BRANCH OFFLINE | 1 |
| L2 SILVER | 1 |
| Grand Total | 60 |