ADMISSION REPORT
BATCH: 1087
TOTAL ADMISSIONS :
117
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SONA | 0 | 19 | 0 | 142,150 |
| 2 | SHAHALA | 0 | 19 | 0 | 135,100 |
| 3 | AMEESHA | 0 | 16 | 0 | 115,900 |
| 4 | HIZANA | 0 | 14 | 0 | 112,600 |
| 5 | HABEEBA | 0 | 11 | 0 | 86,400 |
| 6 | HENNA | 0 | 10 | 0 | 82,510 |
| 7 | NOORA | 1 | 9 | 6,900 | 71,600 |
| 8 | JAMSHEENA | 0 | 8 | 0 | 52,700 |
| 9 | AMEERA | 0 | 4 | 0 | 29,600 |
| 10 | MURSHIDA | 0 | 3 | 0 | 22,700 |
| 11 | ASNA | 0 | 3 | 0 | 20,200 |
| 12 | LINSHA | 0 | 1 | 0 | 6,400 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | NIHALA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 1 | 117 | 6,900 | 877,860 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 70 |
| L2 PREMIUM - 2 MONTH | 17 |
| OFFLINE-EDAPPALOLD | 8 |
| L3 GOLD | 5 |
| L2-JUNIOR | 4 |
| INTER BRANCH OFFLINE | 4 |
| L2 PREMIUM PRO - 2 MONTH | 3 |
| L1 GOLD | 2 |
| APP RENEWAL | 1 |
| IELTS GOLD | 1 |
| IELTS PREMIUM PRO | 1 |
| L1 PREMIUM | 1 |
| Grand Total | 117 |