ADMISSION REPORT
BATCH: 1088
TOTAL ADMISSIONS :
43
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 3 | 11 | 19,700 | 80,900 |
| 2 | SHAHALA | 0 | 9 | 0 | 68,330 |
| 3 | SONA | 0 | 5 | 0 | 38,500 |
| 4 | NOORA | 1 | 4 | 6,900 | 30,100 |
| 5 | HABEEBA | 0 | 4 | 0 | 28,699 |
| 6 | LINSHA | 3 | 3 | 23,700 | 23,700 |
| 7 | HENNA | 0 | 2 | 0 | 19,800 |
| 8 | MURSHIDA | 0 | 2 | 0 | 19,800 |
| 9 | HIZANA | 0 | 2 | 0 | 13,800 |
| 10 | ASNA | 0 | 1 | 0 | 9,900 |
| 11 | SHAHEELA | 0 | 0 | 0 | 0 |
| 12 | AMEERA | 0 | 0 | 0 | 0 |
| 13 | NIHALA | 0 | 0 | 0 | 0 |
| 14 | THENZIRA | 0 | 0 | 0 | 0 |
| 15 | HASNA | 0 | 0 | 0 | 0 |
| 16 | SHAHINA | 0 | 0 | 0 | 0 |
| 17 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 18 | AMRITHA | 0 | 0 | 0 | 0 |
| 19 | RAMSEENA | 0 | 0 | 0 | 0 |
| 20 | SHIFNA | 0 | 0 | 0 | 0 |
| 21 | SHAFEELA | 0 | 0 | 0 | 0 |
| 22 | JAMSHEENA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 7 | 43 | 50,300 | 333,529 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 26 |
| L2 PREMIUM - 2 MONTH | 7 |
| L1 GOLD | 4 |
| L3 GOLD | 2 |
| L2 PREMIUM PRO - 2 MONTH | 2 |
| L2 SILVER | 1 |
| L1&L2 COMBO PREMIUM | 1 |
| Grand Total | 43 |