ADMISSION REPORT
BATCH: 1089
TOTAL ADMISSIONS :
80
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHALA | 3 | 20 | 22,710 | 164,010 |
| 2 | AMEESHA | 2 | 14 | 13,800 | 108,100 |
| 3 | HABEEBA | 5 | 10 | 42,500 | 92,000 |
| 4 | LINSHA | 0 | 10 | 0 | 76,000 |
| 5 | ASNA | 1 | 5 | 9,900 | 37,500 |
| 6 | SONA | 0 | 5 | 0 | 34,500 |
| 7 | HIZANA | 2 | 3 | 14,800 | 27,700 |
| 8 | NOORA | 1 | 4 | 6,900 | 27,600 |
| 9 | JAMSHEENA | 3 | 3 | 23,700 | 23,700 |
| 10 | MURSHIDA | 1 | 3 | 6,900 | 19,700 |
| 11 | AMEERA | 0 | 2 | 0 | 12,800 |
| 12 | HENNA | 0 | 1 | 0 | 10,620 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | NIHALA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 18 | 80 | 141,210 | 634,230 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 47 |
| L2 PREMIUM - 2 MONTH | 10 |
| L3 GOLD | 6 |
| L2 PREMIUM PRO - 2 MONTH | 4 |
| L1 GOLD - NEW | 4 |
| L2-JUNIOR | 2 |
| IELTS GOLD | 2 |
| L1 PREMIUM PRO - NEW | 2 |
| L1 PREMIUM - NEW | 1 |
| PTE GOLD | 1 |
| L2 SILVER | 1 |
| Grand Total | 80 |