ADMISSION REPORT
BATCH: 1090
TOTAL ADMISSIONS :
71
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 3 | 15 | 21,700 | 110,120 |
| 2 | SHAHALA | 1 | 12 | 6,900 | 104,800 |
| 3 | HABEEBA | 1 | 8 | 9,900 | 76,200 |
| 4 | SONA | 1 | 9 | 6,900 | 73,200 |
| 5 | NOORA | 1 | 7 | 7,900 | 53,920 |
| 6 | LINSHA | 5 | 7 | 35,500 | 52,300 |
| 7 | AMEERA | 2 | 4 | 13,800 | 27,600 |
| 8 | HIZANA | 2 | 3 | 14,800 | 19,750 |
| 9 | ASNA | 2 | 2 | 16,800 | 16,800 |
| 10 | JAMSHEENA | 1 | 2 | 7,900 | 14,800 |
| 11 | MURSHIDA | 0 | 2 | 0 | 13,800 |
| 12 | SHAHEELA | 0 | 0 | 0 | 0 |
| 13 | NIHALA | 0 | 0 | 0 | 0 |
| 14 | THENZIRA | 0 | 0 | 0 | 0 |
| 15 | HASNA | 0 | 0 | 0 | 0 |
| 16 | SHAHINA | 0 | 0 | 0 | 0 |
| 17 | HENNA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 19 | 71 | 142,100 | 563,290 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 38 |
| L2 PREMIUM - 2 MONTH | 13 |
| L1 GOLD - NEW | 8 |
| L2 PREMIUM PRO - 2 MONTH | 2 |
| OFFLINE-EDAPPALOLD | 2 |
| L3 GOLD | 2 |
| L1 & L2 COMBO JUNIOR | 1 |
| L2 SILVER | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| L2- 15 DAY CRASH COURSE | 1 |
| APP RENEWAL | 1 |
| IELTS GOLD | 1 |
| Grand Total | 71 |