ADMISSION REPORT
BATCH: 1091
TOTAL ADMISSIONS :
121
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 3 | 21 | 24,200 | 159,400 |
| 2 | SHAHALA | 6 | 17 | 47,900 | 132,800 |
| 3 | SONA | 6 | 13 | 40,900 | 99,200 |
| 4 | AMEERA | 4 | 13 | 24,100 | 97,200 |
| 5 | LINSHA | 4 | 13 | 30,600 | 93,700 |
| 6 | HABEEBA | 3 | 9 | 26,700 | 76,610 |
| 7 | NOORA | 0 | 8 | 0 | 58,200 |
| 8 | JAMSHEENA | 0 | 7 | 0 | 55,300 |
| 9 | HENNA | 3 | 6 | 21,700 | 46,900 |
| 10 | HIZANA | 3 | 7 | 19,200 | 46,800 |
| 11 | MURSHIDA | 0 | 4 | 0 | 30,600 |
| 12 | ASNA | 0 | 3 | 0 | 22,700 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | NIHALA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | SHAHLA CM | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 32 | 121 | 235,300 | 919,410 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 66 |
| L2 PREMIUM - 2 MONTH | 19 |
| INTER BRANCH OFFLINE | 6 |
| L1 GOLD - NEW | 5 |
| OFFLINE-EDAPPALOLD | 4 |
| L2-JUNIOR | 4 |
| L3 GOLD | 3 |
| L1 PREMIUM - NEW | 3 |
| OFFLINE-THRISSUR OLD | 2 |
| L1-JUNIOR | 2 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| L2- 15 DAY CRASH COURSE | 1 |
| L3 PREMIUM PRO | 1 |
| IELTS GOLD | 1 |
| L3 PREMIUM | 1 |
| Grand Total | 121 |