ADMISSION REPORT
BATCH: 1092
TOTAL ADMISSIONS :
77
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 1 | 17 | 7,900 | 148,950 |
| 2 | SHAHALA | 0 | 15 | 0 | 125,299 |
| 3 | SONA | 0 | 10 | 0 | 74,500 |
| 4 | LINSHA | 0 | 9 | 0 | 64,910 |
| 5 | HABEEBA | 0 | 5 | 0 | 48,000 |
| 6 | HENNA | 0 | 6 | 0 | 45,400 |
| 7 | AMEERA | 0 | 4 | 0 | 33,600 |
| 8 | MURSHIDA | 0 | 4 | 0 | 33,600 |
| 9 | NIHALA | 0 | 2 | 0 | 22,056 |
| 10 | ASNA | 0 | 3 | 0 | 20,700 |
| 11 | JAMSHEENA | 0 | 1 | 0 | 7,900 |
| 12 | SHAHLA CM | 0 | 1 | 0 | 6,900 |
| 13 | HIZANA | 0 | 0 | 0 | 199 |
| 14 | SHAHEELA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | NOORA | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 1 | 77 | 7,900 | 632,014 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 41 |
| L2 PREMIUM - 2 MONTH | 13 |
| L1 GOLD - NEW | 6 |
| IELTS GOLD | 3 |
| L3 GOLD | 3 |
| IELTS - OFFLINE | 2 |
| L2 PREMIUM PRO - 2 MONTH | 2 |
| L1 & L2 COMBO JUNIOR | 1 |
| L1 PREMIUM - NEW | 1 |
| PTE GOLD | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| L3 PREMIUM | 1 |
| OFFLINE-EDAPPALOLD | 1 |
| INTER BRANCH OFFLINE | 1 |
| Grand Total | 77 |