ADMISSION REPORT
BATCH: 1093
TOTAL ADMISSIONS :
64
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 3 | 12 | 20,200 | 91,300 |
| 2 | SONA | 5 | 10 | 40,500 | 82,000 |
| 3 | NIHALA | 3 | 9 | 20,200 | 73,433 |
| 4 | SHAHALA | 1 | 7 | 9,900 | 61,300 |
| 5 | LINSHA | 2 | 6 | 13,800 | 52,400 |
| 6 | HABEEBA | 0 | 5 | 0 | 46,898 |
| 7 | SHAHLA CM | 0 | 4 | 0 | 45,968 |
| 8 | AMEERA | 1 | 3 | 9,900 | 34,446 |
| 9 | JAMSHEENA | 0 | 2 | 0 | 31,556 |
| 10 | HIZANA | 1 | 2 | 6,400 | 29,832 |
| 11 | ASNA | 1 | 2 | 7,900 | 22,061 |
| 12 | HENNA | 1 | 2 | 6,900 | 16,800 |
| 13 | SHAHEELA | 0 | 0 | 0 | 0 |
| 14 | THENZIRA | 0 | 0 | 0 | 0 |
| 15 | HASNA | 0 | 0 | 0 | 0 |
| 16 | SHAHINA | 0 | 0 | 0 | 0 |
| 17 | NOORA | 0 | 0 | 0 | 0 |
| 18 | AMRITHA | 0 | 0 | 0 | 0 |
| 19 | RAMSEENA | 0 | 0 | 0 | 0 |
| 20 | SHIFNA | 0 | 0 | 0 | 0 |
| 21 | SHAFEELA | 0 | 0 | 0 | 0 |
| 22 | SHIMNA | 0 | 0 | 0 | 0 |
| 23 | ATHIRA | 0 | 0 | 0 | 0 |
| 24 | SHAFLA | 0 | 0 | 0 | 0 |
| 25 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 26 | DIYANA | 0 | 0 | 0 | 0 |
| 27 | MURSHIDA | 0 | 0 | 0 | 0 |
| Total | 18 | 64 | 135,700 | 587,994 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 34 |
| L2 PREMIUM - 2 MONTH | 9 |
| L1 GOLD - NEW | 8 |
| OFFLINE-THRISSUR OLD | 2 |
| L3 GOLD | 2 |
| INTER BRANCH OFFLINE | 1 |
| IELTS GOLD | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| IELTS PREMIUM | 1 |
| L1-JUNIOR | 1 |
| L3 PREMIUM PRO | 1 |
| L1 PREMIUM - NEW | 1 |
| IELTS PREMIUM PRO | 1 |
| Grand Total | 64 |