ADMISSION REPORT
BATCH: 1094
TOTAL ADMISSIONS :
82
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 3 | 17 | 20,700 | 145,020 |
| 2 | LINSHA | 5 | 14 | 35,415 | 104,015 |
| 3 | SHAHALA | 0 | 9 | 0 | 73,200 |
| 4 | SHAHLA CM | 1 | 7 | 7,992 | 65,454 |
| 5 | SONA | 5 | 9 | 35,810 | 61,460 |
| 6 | HENNA | 2 | 7 | 16,800 | 53,090 |
| 7 | MURSHIDA | 1 | 5 | 9,900 | 39,830 |
| 8 | NIHALA | 0 | 4 | 2,388 | 37,560 |
| 9 | HIZANA | 0 | 3 | 1,592 | 30,344 |
| 10 | ASNA | 0 | 3 | 1,791 | 30,053 |
| 11 | HABEEBA | 1 | 3 | 7,900 | 21,700 |
| 12 | JAMSHEENA | 0 | 1 | 995 | 18,355 |
| 13 | AMEERA | 0 | 0 | 2,786 | 4,975 |
| 14 | SHAHEELA | 0 | 0 | 0 | 0 |
| 15 | THENZIRA | 0 | 0 | 0 | 0 |
| 16 | HASNA | 0 | 0 | 0 | 0 |
| 17 | SHAHINA | 0 | 0 | 0 | 0 |
| 18 | NOORA | 0 | 0 | 0 | 0 |
| 19 | AMRITHA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 18 | 82 | 144,069 | 685,056 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 42 |
| L1 GOLD - NEW | 9 |
| L2 PREMIUM - 2 MONTH | 8 |
| OFFLINE-EDAPPALOLD | 5 |
| L1 PREMIUM - NEW | 4 |
| L3 GOLD | 3 |
| L2-JUNIOR | 2 |
| INTER BRANCH OFFLINE | 2 |
| APP RENEWAL | 2 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| IELTS GOLD | 1 |
| PTE PREMIUM | 1 |
| L1-JUNIOR | 1 |
| L2- 15 DAY CRASH COURSE | 1 |
| Grand Total | 82 |