ADMISSION REPORT
BATCH: 1095
TOTAL ADMISSIONS :
198
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 8 | 27 | 56,200 | 212,300 |
| 2 | SONA | 5 | 26 | 35,500 | 185,450 |
| 3 | LINSHA | 4 | 23 | 25,600 | 177,200 |
| 4 | SHAHLA CM | 3 | 17 | 23,700 | 149,489 |
| 5 | NIHALA | 3 | 19 | 18,700 | 147,001 |
| 6 | SHAHALA | 5 | 18 | 41,000 | 143,400 |
| 7 | HENNA | 4 | 16 | 25,600 | 118,900 |
| 8 | HIZANA | 1 | 9 | 11,900 | 86,177 |
| 9 | ASNA | 2 | 12 | 9,850 | 80,955 |
| 10 | JAMSHEENA | 1 | 8 | 6,400 | 61,680 |
| 11 | MURSHIDA | 1 | 8 | 8,900 | 58,700 |
| 12 | HABEEBA | 1 | 7 | 6,400 | 53,800 |
| 13 | AMEERA | 0 | 4 | 0 | 42,575 |
| 14 | AMRITHA | 0 | 4 | 0 | 35,600 |
| 15 | SHAHEELA | 0 | 0 | 0 | 0 |
| 16 | THENZIRA | 0 | 0 | 0 | 0 |
| 17 | HASNA | 0 | 0 | 0 | 0 |
| 18 | SHAHINA | 0 | 0 | 0 | 0 |
| 19 | NOORA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 38 | 198 | 269,750 | 1,553,227 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 112 |
| L2 PREMIUM - 2 MONTH | 29 |
| L3 GOLD | 14 |
| L1 GOLD - NEW | 11 |
| L2 PREMIUM PRO - 2 MONTH | 9 |
| INTER BRANCH OFFLINE | 4 |
| L1 PREMIUM - NEW | 3 |
| L2-JUNIOR | 3 |
| OFFLINE-THRISSUR OLD | 2 |
| L3 PREMIUM | 2 |
| IELTS GOLD | 2 |
| L2 SILVER | 2 |
| L3 PREMIUM PRO | 2 |
| APP RENEWAL | 2 |
| IELTS - UKVI GOLD | 1 |
| Grand Total | 198 |