ADMISSION REPORT
BATCH: 1096
TOTAL ADMISSIONS :
76
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 2 | 12 | 17,800 | 90,820 |
| 2 | NIHALA | 1 | 8 | 11,900 | 73,200 |
| 3 | LINSHA | 4 | 8 | 33,600 | 73,200 |
| 4 | SHAHLA CM | 1 | 8 | 6,900 | 71,700 |
| 5 | HENNA | 1 | 8 | 6,900 | 62,830 |
| 6 | SHAHALA | 0 | 6 | 0 | 49,400 |
| 7 | MURSHIDA | 0 | 5 | 0 | 39,000 |
| 8 | HABEEBA | 0 | 4 | 0 | 33,600 |
| 9 | JAMSHEENA | 0 | 4 | 0 | 33,100 |
| 10 | SONA | 2 | 4 | 15,800 | 30,600 |
| 11 | AMRITHA | 1 | 3 | 7,900 | 26,700 |
| 12 | AMEERA | 0 | 3 | 0 | 23,700 |
| 13 | ASNA | 1 | 2 | 6,900 | 13,800 |
| 14 | HIZANA | 0 | 1 | 0 | 6,900 |
| 15 | SHAHEELA | 0 | 0 | 0 | 0 |
| 16 | THENZIRA | 0 | 0 | 0 | 0 |
| 17 | HASNA | 0 | 0 | 0 | 0 |
| 18 | SHAHINA | 0 | 0 | 0 | 0 |
| 19 | NOORA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 13 | 76 | 107,700 | 628,550 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 40 |
| L2 PREMIUM - 2 MONTH | 10 |
| L1 GOLD - NEW | 6 |
| L3 PREMIUM | 5 |
| L2 PREMIUM PRO - 2 MONTH | 4 |
| L3 GOLD | 2 |
| IELTS - UKVI GOLD | 2 |
| L2-JUNIOR | 1 |
| L1 PREMIUM - NEW | 1 |
| IELTS GOLD | 1 |
| IELTS - SELF STUDY | 1 |
| IELTS PREMIUM | 1 |
| L1-JUNIOR | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| Grand Total | 76 |