ADMISSION REPORT
BATCH: 1097
TOTAL ADMISSIONS :
88
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | LINSHA | 3 | 15 | 25,700 | 119,500 |
| 2 | SHAHALA | 3 | 13 | 21,700 | 115,300 |
| 3 | MURSHIDA | 1 | 10 | 6,900 | 86,500 |
| 4 | NIHALA | 1 | 8 | 6,900 | 71,700 |
| 5 | HABEEBA | 1 | 7 | 7,900 | 58,300 |
| 6 | SONA | 1 | 8 | 6,900 | 57,370 |
| 7 | HENNA | 0 | 6 | 0 | 43,400 |
| 8 | AMRITHA | 3 | 5 | 23,700 | 39,500 |
| 9 | AMEESHA | 1 | 5 | 9,900 | 39,120 |
| 10 | JAMSHEENA | 0 | 4 | 0 | 32,600 |
| 11 | HIZANA | 0 | 3 | 0 | 25,700 |
| 12 | AMEERA | 1 | 2 | 6,900 | 13,800 |
| 13 | SHAHLA CM | 1 | 1 | 6,900 | 6,900 |
| 14 | ASNA | 0 | 1 | 0 | 6,900 |
| 15 | SHAHEELA | 0 | 0 | 0 | 0 |
| 16 | THENZIRA | 0 | 0 | 0 | 0 |
| 17 | HASNA | 0 | 0 | 0 | 0 |
| 18 | SHAHINA | 0 | 0 | 0 | 0 |
| 19 | NOORA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 16 | 88 | 123,400 | 716,590 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 39 |
| L2 PREMIUM - 2 MONTH | 14 |
| L3 GOLD | 6 |
| L1 GOLD - NEW | 6 |
| OFFLINE-EDAPPALOLD | 5 |
| INTER BRANCH OFFLINE | 4 |
| APP RENEWAL | 2 |
| L1 PREMIUM PRO - NEW | 2 |
| L2-JUNIOR | 2 |
| L1 PREMIUM - NEW | 2 |
| OFFLINE-THRISSUR OLD | 1 |
| L1-JUNIOR | 1 |
| L3 PREMIUM | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| OET GOLD | 1 |
| L3 PREMIUM PRO | 1 |
| Grand Total | 88 |