ADMISSION REPORT
BATCH: 1098
TOTAL ADMISSIONS :
65
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | MURSHIDA | 0 | 17 | 0 | 146,800 |
| 2 | LINSHA | 2 | 7 | 19,800 | 62,300 |
| 3 | AMEESHA | 2 | 8 | 11,800 | 62,200 |
| 4 | NIHALA | 0 | 6 | 0 | 48,620 |
| 5 | HENNA | 0 | 3 | 0 | 30,700 |
| 6 | ASNA | 0 | 3 | 0 | 23,700 |
| 7 | AMEERA | 2 | 3 | 12,800 | 22,700 |
| 8 | SHAHEELA | 1 | 3 | 6,900 | 20,700 |
| 9 | HIZANA | 0 | 3 | 0 | 20,700 |
| 10 | AMRITHA | 0 | 2 | 0 | 19,800 |
| 11 | SONA | 0 | 3 | 0 | 18,750 |
| 12 | HABEEBA | 0 | 2 | 0 | 16,800 |
| 13 | JAMSHEENA | 1 | 2 | 6,900 | 16,800 |
| 14 | SHAHALA | 0 | 1 | 0 | 14,900 |
| 15 | SHAHLA CM | 0 | 1 | 0 | 7,900 |
| 16 | NOORA | 1 | 1 | 6,900 | 6,900 |
| 17 | THENZIRA | 0 | 0 | 0 | 0 |
| 18 | HASNA | 0 | 0 | 0 | 0 |
| 19 | SHAHINA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 9 | 65 | 65,100 | 540,270 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 32 |
| L2 PREMIUM - 2 MONTH | 7 |
| L1 GOLD - NEW | 6 |
| L2 PREMIUM PRO - 2 MONTH | 4 |
| L1 PREMIUM - NEW | 3 |
| L3 GOLD | 3 |
| L1 PREMIUM PRO - NEW | 2 |
| L2- 15 DAY CRASH COURSE | 1 |
| IELTS PREMIUM | 1 |
| L1-JUNIOR | 1 |
| L3 PREMIUM | 1 |
| L2-JUNIOR | 1 |
| L2 SILVER | 1 |
| APP RENEWAL | 1 |
| IELTS PREMIUM PRO | 1 |
| Grand Total | 65 |