ADMISSION REPORT
BATCH: 1099
TOTAL ADMISSIONS :
160
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | LINSHA | 6 | 21 | 46,900 | 175,599 |
| 2 | AMEESHA | 4 | 22 | 28,100 | 164,300 |
| 3 | SHAHALA | 12 | 15 | 95,810 | 116,510 |
| 4 | MURSHIDA | 0 | 15 | 0 | 104,500 |
| 5 | NIHALA | 6 | 13 | 47,400 | 94,700 |
| 6 | SONA | 2 | 12 | 15,300 | 88,300 |
| 7 | AMRITHA | 1 | 9 | 8,900 | 71,600 |
| 8 | HABEEBA | 0 | 7 | 0 | 64,800 |
| 9 | SHAHEELA | 2 | 7 | 12,800 | 57,300 |
| 10 | AMEERA | 2 | 8 | 15,300 | 56,200 |
| 11 | HIZANA | 3 | 7 | 21,700 | 55,300 |
| 12 | JAMSHEENA | 1 | 7 | 5,900 | 49,300 |
| 13 | NOORA | 1 | 6 | 8,900 | 44,400 |
| 14 | HENNA | 4 | 6 | 26,600 | 39,400 |
| 15 | SHAHLA CM | 2 | 3 | 12,800 | 26,700 |
| 16 | ASNA | 1 | 2 | 9,900 | 16,300 |
| 17 | THENZIRA | 0 | 0 | 0 | 0 |
| 18 | HASNA | 0 | 0 | 0 | 0 |
| 19 | SHAHINA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 47 | 160 | 356,310 | 1,225,209 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 81 |
| L2 PREMIUM - 2 MONTH | 17 |
| L1 GOLD - NEW | 14 |
| L3 GOLD | 13 |
| L2 PREMIUM PRO - 2 MONTH | 9 |
| INTER BRANCH OFFLINE | 7 |
| OFFLINE-EDAPPALOLD | 5 |
| IELTS PREMIUM | 2 |
| L1 PREMIUM - NEW | 2 |
| OFFLINE-THRISSUR OLD | 2 |
| L2-JUNIOR | 2 |
| L2- 15 DAY CRASH COURSE | 1 |
| IELTS - OFFLINE | 1 |
| L2 & L3 COMBO GOLD | 1 |
| L1-JUNIOR | 1 |
| IELTS GOLD | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| Grand Total | 160 |