ADMISSION REPORT
BATCH: 1100
TOTAL ADMISSIONS :
118
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | LINSHA | 6 | 18 | 46,400 | 136,700 |
| 2 | AMEESHA | 2 | 19 | 12,800 | 128,100 |
| 3 | MURSHIDA | 3 | 12 | 22,200 | 92,850 |
| 4 | AMEERA | 1 | 12 | 8,900 | 89,300 |
| 5 | NOORA | 2 | 9 | 16,800 | 72,100 |
| 6 | SHAHEELA | 2 | 7 | 15,300 | 60,800 |
| 7 | HENNA | 2 | 7 | 16,800 | 59,800 |
| 8 | SONA | 2 | 6 | 19,300 | 49,900 |
| 9 | SHAHALA | 2 | 5 | 17,800 | 45,000 |
| 10 | NIHALA | 1 | 6 | 6,400 | 40,900 |
| 11 | SHAHLA CM | 2 | 5 | 12,800 | 34,500 |
| 12 | HABEEBA | 0 | 3 | 0 | 21,700 |
| 13 | AMRITHA | 0 | 2 | 0 | 20,800 |
| 14 | HIZANA | 0 | 3 | 0 | 20,200 |
| 15 | ASNA | 0 | 2 | 0 | 15,300 |
| 16 | JAMSHEENA | 2 | 2 | 15,300 | 15,300 |
| 17 | THENZIRA | 0 | 0 | 0 | 0 |
| 18 | HASNA | 0 | 0 | 0 | 0 |
| 19 | SHAHINA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 27 | 118 | 210,800 | 903,250 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 65 |
| L2 PREMIUM - 2 MONTH | 20 |
| L1 GOLD - NEW | 9 |
| L2 PREMIUM PRO - 2 MONTH | 8 |
| OFFLINE-EDAPPALOLD | 4 |
| L3 GOLD | 3 |
| INTER BRANCH OFFLINE | 2 |
| L1 PREMIUM PRO - NEW | 2 |
| OFFLINE-THRISSUR OLD | 1 |
| L2 SILVER | 1 |
| APP RENEWAL | 1 |
| L3 PREMIUM PRO | 1 |
| IELTS GOLD | 1 |
| Grand Total | 118 |