ADMISSION REPORT
BATCH: 1101
TOTAL ADMISSIONS :
71
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 1 | 10 | 8,400 | 83,000 |
| 2 | AMEERA | 2 | 8 | 13,800 | 65,700 |
| 3 | LINSHA | 1 | 8 | 8,400 | 63,510 |
| 4 | SONA | 3 | 7 | 22,700 | 56,300 |
| 5 | HENNA | 1 | 5 | 7,900 | 42,500 |
| 6 | NOORA | 0 | 6 | 0 | 41,900 |
| 7 | NIHALA | 2 | 5 | 13,800 | 38,500 |
| 8 | SHAHLA CM | 1 | 5 | 9,900 | 36,500 |
| 9 | SHAHEELA | 0 | 3 | 0 | 29,700 |
| 10 | MURSHIDA | 0 | 3 | 0 | 25,700 |
| 11 | SHAHALA | 2 | 3 | 16,800 | 24,700 |
| 12 | ASNA | 1 | 3 | 6,900 | 23,700 |
| 13 | AMRITHA | 2 | 3 | 14,800 | 22,700 |
| 14 | HIZANA | 1 | 1 | 6,900 | 6,900 |
| 15 | JAMSHEENA | 0 | 1 | 0 | 6,900 |
| 16 | HABEEBA | 0 | 0 | 0 | 0 |
| 17 | THENZIRA | 0 | 0 | 0 | 0 |
| 18 | HASNA | 0 | 0 | 0 | 0 |
| 19 | SHAHINA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 17 | 71 | 130,300 | 568,210 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 2 MONTH | 33 |
| L2 PREMIUM - 2 MONTH | 13 |
| INTER BRANCH OFFLINE | 6 |
| L1 GOLD - NEW | 4 |
| OFFLINE-EDAPPALOLD | 3 |
| OFFLINE-THRISSUR OLD | 3 |
| L3 GOLD | 2 |
| L1 PREMIUM PRO - NEW | 2 |
| L1 PREMIUM - NEW | 2 |
| OET GOLD | 1 |
| L2 SILVER | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| Grand Total | 71 |