ADMISSION REPORT

BATCH: 1102

TOTAL ADMISSIONS :

105

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 MURSHIDA 3 13 21,700 103,700
2 SHAHEELA 2 14 13,800 103,600
3 AMEESHA 5 15 31,500 94,620
4 SHAHALA 5 10 36,600 72,100
5 NIHALA 1 9 5,900 57,100
6 ASNA 2 6 16,596 47,176
7 AMEERA 1 6 7,900 42,900
8 HENNA 3 6 21,700 41,400
9 HABEEBA 1 5 7,900 37,500
10 LINSHA 2 5 13,800 35,000
11 SONA 2 5 13,800 31,500
12 SHAHLA CM 0 4 398 30,381
13 NOORA 1 3 12,900 27,700
14 JAMSHEENA 0 2 0 15,800
15 HIZANA 1 1 7,895 11,477
16 AMRITHA 1 1 7,900 7,900
17 THENZIRA 0 0 0 0
18 HASNA 0 0 0 0
19 SHAHINA 0 0 0 0
20 RAMSEENA 0 0 0 0
21 SHIFNA 0 0 0 0
22 SHAFEELA 0 0 0 0
23 SHIMNA 0 0 0 0
24 ATHIRA 0 0 0 0
25 SHAFLA 0 0 0 0
26 SIVA PRIYA 0 0 0 0
27 DIYANA 0 0 0 0
Total 30 105 220,289 759,854

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 41
L2 PREMIUM - 1 MONTH 20
L2 GOLD - 2 MONTH 12
L3 GOLD 7
OFFLINE EDAPPAL 6
INTER BRANCH OFFLINE 5
L2-JUNIOR 2
L1 PREMIUM - NEW 2
L1 GOLD - NEW 2
L2 PREMIUM PRO - 1 MONTH 2
L3 PREMIUM 1
OET GOLD 1
L2 SILVER 1
L2 PREMIUM - 2 MONTH 1
IELTS GOLD 1
L2 PREMIUM PRO - 2 MONTH 1
Grand Total 105