ADMISSION REPORT
BATCH: 1103
TOTAL ADMISSIONS :
90
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHALA | 5 | 11 | 39,500 | 82,400 |
| 2 | AMEESHA | 1 | 11 | 5,900 | 74,900 |
| 3 | LINSHA | 4 | 8 | 30,600 | 60,200 |
| 4 | SHAHEELA | 1 | 9 | 5,900 | 56,810 |
| 5 | NIHALA | 3 | 7 | 24,700 | 52,300 |
| 6 | SHAHLA CM | 1 | 7 | 6,298 | 50,984 |
| 7 | MURSHIDA | 1 | 6 | 7,900 | 41,900 |
| 8 | AMEERA | 1 | 5 | 7,900 | 37,500 |
| 9 | NOORA | 2 | 5 | 12,800 | 33,700 |
| 10 | HABEEBA | 0 | 4 | 0 | 28,810 |
| 11 | ASNA | 0 | 3 | 398 | 26,976 |
| 12 | AMRITHA | 2 | 3 | 19,800 | 25,700 |
| 13 | JAMSHEENA | 2 | 3 | 15,800 | 23,700 |
| 14 | HENNA | 1 | 3 | 7,900 | 21,700 |
| 15 | HIZANA | 1 | 2 | 6,497 | 16,984 |
| 16 | SONA | 1 | 2 | 7,900 | 15,800 |
| 17 | HASNA | 0 | 1 | 0 | 5,900 |
| 18 | THENZIRA | 0 | 0 | 0 | 0 |
| 19 | SHAHINA | 0 | 0 | 0 | 0 |
| 20 | RAMSEENA | 0 | 0 | 0 | 0 |
| 21 | SHIFNA | 0 | 0 | 0 | 0 |
| 22 | SHAFEELA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 26 | 90 | 199,793 | 656,264 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 38 |
| L2 PREMIUM - 1 MONTH | 17 |
| L1 GOLD - NEW | 8 |
| L3 GOLD | 8 |
| INTER BRANCH OFFLINE | 5 |
| L2 GOLD - 2 MONTH | 5 |
| L2 PREMIUM PRO - 1 MONTH | 4 |
| OFFLINE EDAPPAL | 2 |
| OFFLINE THRISSUR | 1 |
| L1 PREMIUM - NEW | 1 |
| L3 PREMIUM | 1 |
| Grand Total | 90 |