ADMISSION REPORT
BATCH: 1104
TOTAL ADMISSIONS :
112
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHALA | 5 | 19 | 29,000 | 134,100 |
| 2 | LINSHA | 4 | 12 | 29,600 | 85,740 |
| 3 | AMEESHA | 3 | 11 | 20,700 | 77,900 |
| 4 | SHAHEELA | 2 | 10 | 10,800 | 75,500 |
| 5 | SONA | 4 | 12 | 21,600 | 69,800 |
| 6 | HENNA | 1 | 8 | 5,400 | 53,700 |
| 7 | SHAHLA CM | 3 | 7 | 16,200 | 50,290 |
| 8 | HASNA | 1 | 5 | 7,500 | 41,100 |
| 9 | MURSHIDA | 0 | 4 | 0 | 25,600 |
| 10 | SHIMNA | 3 | 4 | 16,200 | 23,600 |
| 11 | JAMSHEENA | 1 | 3 | 7,400 | 22,700 |
| 12 | NOORA | 1 | 3 | 6,900 | 22,200 |
| 13 | NIHALA | 1 | 3 | 7,400 | 19,200 |
| 14 | AMEERA | 2 | 3 | 12,800 | 18,700 |
| 15 | HIZANA | 1 | 3 | 5,400 | 17,593 |
| 16 | ASNA | 1 | 2 | 5,400 | 15,290 |
| 17 | AMRITHA | 1 | 2 | 5,400 | 13,300 |
| 18 | HABEEBA | 0 | 1 | 0 | 6,900 |
| 19 | THENZIRA | 0 | 0 | 0 | 0 |
| 20 | SHAHINA | 0 | 0 | 0 | 0 |
| 21 | RAMSEENA | 0 | 0 | 0 | 0 |
| 22 | SHIFNA | 0 | 0 | 0 | 0 |
| 23 | SHAFEELA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 34 | 112 | 207,700 | 773,213 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 56 |
| L2 PREMIUM - 1 MONTH | 22 |
| L3 GOLD | 8 |
| L1 GOLD - NEW | 6 |
| OFFLINE EDAPPAL | 3 |
| L2 PREMIUM PRO - 1 MONTH | 3 |
| OFFLINE THRISSUR | 3 |
| INTER BRANCH OFFLINE | 2 |
| L2 GOLD - 2 MONTH | 2 |
| L2 PREMIUM - 2 MONTH | 2 |
| L1 PREMIUM - NEW | 1 |
| IELTS PREMIUM | 1 |
| L3 PREMIUM | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| L2 SILVER | 1 |
| Grand Total | 112 |