ADMISSION REPORT
BATCH: 1105
TOTAL ADMISSIONS :
101
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | NIHALA | 5 | 17 | 37,000 | 119,800 |
| 2 | SONA | 2 | 12 | 11,800 | 81,350 |
| 3 | SHAHALA | 1 | 10 | 6,900 | 63,369 |
| 4 | AMEESHA | 2 | 7 | 15,800 | 52,800 |
| 5 | SHAHLA CM | 0 | 7 | 0 | 52,290 |
| 6 | LINSHA | 1 | 7 | 7,900 | 51,800 |
| 7 | NOORA | 1 | 5 | 7,900 | 42,000 |
| 8 | AMEERA | 2 | 6 | 13,800 | 39,400 |
| 9 | HASNA | 2 | 5 | 15,800 | 34,000 |
| 10 | SHAHEELA | 0 | 4 | 0 | 31,100 |
| 11 | ASNA | 2 | 3 | 16,596 | 25,588 |
| 12 | MURSHIDA | 0 | 4 | 0 | 23,600 |
| 13 | SHIMNA | 0 | 3 | 0 | 21,700 |
| 14 | HIZANA | 1 | 3 | 6,793 | 20,180 |
| 15 | JAMSHEENA | 0 | 2 | 0 | 15,800 |
| 16 | AMRITHA | 1 | 2 | 5,400 | 15,300 |
| 17 | HABEEBA | 1 | 2 | 6,900 | 12,800 |
| 18 | HENNA | 0 | 2 | 0 | 11,800 |
| 19 | THENZIRA | 0 | 0 | 0 | 0 |
| 20 | SHAHINA | 0 | 0 | 0 | 0 |
| 21 | RAMSEENA | 0 | 0 | 0 | 0 |
| 22 | SHIFNA | 0 | 0 | 0 | 0 |
| 23 | SHAFEELA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 21 | 101 | 152,589 | 714,677 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 45 |
| L2 PREMIUM - 1 MONTH | 15 |
| L3 GOLD | 10 |
| INTER BRANCH OFFLINE | 9 |
| L2 GOLD - 2 MONTH | 6 |
| L2 PREMIUM PRO - 1 MONTH | 3 |
| L1 GOLD - NEW | 3 |
| APP RENEWAL | 2 |
| L1 PREMIUM - NEW | 1 |
| L3 PREMIUM | 1 |
| L2 PREMIUM - 2 MONTH | 1 |
| L2- 15 DAY CRASH COURSE | 1 |
| IELTS - OFFLINE | 1 |
| L2-JUNIOR | 1 |
| L1-JUNIOR | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| Grand Total | 101 |