ADMISSION REPORT
BATCH: 1106
TOTAL ADMISSIONS :
119
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 3 | 18 | 21,700 | 122,598 |
| 2 | HENNA | 10 | 13 | 76,440 | 102,140 |
| 3 | LINSHA | 1 | 13 | 9,900 | 95,200 |
| 4 | NIHALA | 2 | 11 | 13,800 | 85,900 |
| 5 | AMRITHA | 2 | 11 | 15,800 | 84,400 |
| 6 | SONA | 3 | 8 | 28,700 | 68,700 |
| 7 | JAMSHEENA | 4 | 8 | 32,600 | 62,200 |
| 8 | NOORA | 0 | 7 | 0 | 52,710 |
| 9 | SHIMNA | 0 | 6 | 0 | 39,400 |
| 10 | SHAHLA CM | 0 | 4 | 199 | 32,585 |
| 11 | ASNA | 0 | 4 | 398 | 26,881 |
| 12 | AMEERA | 0 | 4 | 0 | 26,600 |
| 13 | MURSHIDA | 0 | 4 | 0 | 25,100 |
| 14 | SHAHALA | 2 | 3 | 15,800 | 23,700 |
| 15 | HASNA | 1 | 3 | 7,900 | 21,700 |
| 16 | HIZANA | 0 | 2 | 597 | 16,770 |
| 17 | HABEEBA | 0 | 0 | 0 | 0 |
| 18 | SHAHEELA | 0 | 0 | 0 | 0 |
| 19 | THENZIRA | 0 | 0 | 0 | 0 |
| 20 | SHAHINA | 0 | 0 | 0 | 0 |
| 21 | RAMSEENA | 0 | 0 | 0 | 0 |
| 22 | SHIFNA | 0 | 0 | 0 | 0 |
| 23 | SHAFEELA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 28 | 119 | 223,834 | 886,584 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 44 |
| L2 PREMIUM - 1 MONTH | 15 |
| OFFLINE EDAPPAL | 9 |
| OFFLINE THRISSUR | 8 |
| L1 GOLD - NEW | 6 |
| INTER BRANCH OFFLINE | 5 |
| L3 GOLD | 5 |
| L2 PREMIUM PRO - 1 MONTH | 4 |
| L2 GOLD - 2 MONTH | 4 |
| L2-JUNIOR | 3 |
| L1 PREMIUM - NEW | 3 |
| IELTS PREMIUM | 2 |
| L2 SILVER | 2 |
| L3 PREMIUM | 2 |
| L1-JUNIOR | 2 |
| IELTS GOLD | 1 |
| IELTS - OFFLINE | 1 |
| L2- 15 DAY CRASH COURSE | 1 |
| L3 PREMIUM PRO | 1 |
| L3 - SILVER | 1 |
| Grand Total | 119 |