ADMISSION REPORT
BATCH: 1107
TOTAL ADMISSIONS :
77
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 3 | 11 | 21,700 | 74,600 |
| 2 | SHAHLA CM | 0 | 7 | 398 | 54,479 |
| 3 | HASNA | 1 | 7 | 7,900 | 54,400 |
| 4 | SHAHEELA | 2 | 8 | 11,800 | 50,250 |
| 5 | MURSHIDA | 2 | 7 | 13,800 | 44,610 |
| 6 | NIHALA | 2 | 7 | 11,800 | 42,540 |
| 7 | SONA | 1 | 4 | 5,900 | 27,600 |
| 8 | HIZANA | 0 | 3 | 995 | 25,987 |
| 9 | HENNA | 0 | 4 | 0 | 25,600 |
| 10 | NOORA | 1 | 3 | 5,900 | 23,700 |
| 11 | SHIMNA | 0 | 3 | 0 | 23,700 |
| 12 | AMEERA | 1 | 3 | 7,900 | 21,700 |
| 13 | SHAHALA | 1 | 3 | 5,900 | 21,700 |
| 14 | ASNA | 0 | 2 | 199 | 18,979 |
| 15 | JAMSHEENA | 1 | 2 | 9,900 | 15,800 |
| 16 | LINSHA | 0 | 2 | 0 | 11,800 |
| 17 | AMRITHA | 0 | 1 | 0 | 5,900 |
| 18 | HABEEBA | 0 | 0 | 0 | 0 |
| 19 | THENZIRA | 0 | 0 | 0 | 0 |
| 20 | SHAHINA | 0 | 0 | 0 | 0 |
| 21 | RAMSEENA | 0 | 0 | 0 | 0 |
| 22 | SHIFNA | 0 | 0 | 0 | 0 |
| 23 | SHAFEELA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 15 | 77 | 104,092 | 543,345 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 37 |
| L2 PREMIUM - 1 MONTH | 20 |
| L3 GOLD | 4 |
| L1 PREMIUM - NEW | 3 |
| L1 GOLD - NEW | 2 |
| OFFLINE EDAPPAL | 2 |
| L2 GOLD - 2 MONTH | 2 |
| L2-JUNIOR | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| INTER BRANCH OFFLINE | 1 |
| APP RENEWAL | 1 |
| OFFLINE THRISSUR | 1 |
| L2 PREMIUM - 2 MONTH | 1 |
| L2- 15 DAY CRASH COURSE | 1 |
| Grand Total | 77 |