ADMISSION REPORT
BATCH: 1108
TOTAL ADMISSIONS :
132
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | MURSHIDA | 3 | 14 | 21,526 | 103,746 |
| 2 | AMEESHA | 5 | 12 | 36,500 | 87,800 |
| 3 | NIHALA | 1 | 10 | 10,900 | 83,220 |
| 4 | NOORA | 2 | 10 | 12,160 | 73,360 |
| 5 | HIZANA | 5 | 9 | 37,393 | 70,483 |
| 6 | AMEERA | 5 | 11 | 31,000 | 68,900 |
| 7 | SHAHEELA | 2 | 9 | 10,800 | 58,100 |
| 8 | HASNA | 2 | 8 | 10,800 | 54,200 |
| 9 | LINSHA | 0 | 7 | 0 | 51,800 |
| 10 | JAMSHEENA | 2 | 9 | 9,300 | 51,100 |
| 11 | SONA | 3 | 7 | 18,200 | 41,130 |
| 12 | HENNA | 3 | 5 | 22,899 | 38,199 |
| 13 | SHAHLA CM | 0 | 5 | 0 | 32,694 |
| 14 | SHIMNA | 2 | 5 | 12,800 | 32,500 |
| 15 | HABEEBA | 3 | 4 | 24,200 | 29,600 |
| 16 | AMRITHA | 1 | 4 | 7,900 | 29,600 |
| 17 | ASNA | 0 | 2 | 0 | 14,683 |
| 18 | SHAHALA | 0 | 1 | 0 | 5,400 |
| 19 | THENZIRA | 0 | 0 | 0 | 0 |
| 20 | SHAHINA | 0 | 0 | 0 | 0 |
| 21 | RAMSEENA | 0 | 0 | 0 | 0 |
| 22 | SHIFNA | 0 | 0 | 0 | 0 |
| 23 | SHAFEELA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 39 | 132 | 266,378 | 926,515 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 60 |
| L2 PREMIUM - 1 MONTH | 21 |
| L3 GOLD | 8 |
| L2 GOLD - 2 MONTH | 6 |
| L2 PREMIUM PRO - 1 MONTH | 6 |
| L1 GOLD - NEW | 4 |
| INTER BRANCH OFFLINE | 3 |
| OFFLINE THRISSUR | 3 |
| L1 PREMIUM PRO - NEW | 3 |
| L2 PREMIUM - 2 MONTH | 3 |
| IELTS GOLD | 2 |
| L3 PREMIUM | 2 |
| L2-JUNIOR | 2 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 2 |
| L2 SILVER | 1 |
| IELTS - UKVI GOLD | 1 |
| APP RENEWAL | 1 |
| L1 PREMIUM - NEW | 1 |
| OFFLINE EDAPPAL | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| PTE GOLD | 1 |
| Grand Total | 132 |