ADMISSION REPORT
BATCH: 1109
TOTAL ADMISSIONS :
113
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHLA CM | 2 | 13 | 13,300 | 86,894 |
| 2 | NIHALA | 4 | 12 | 22,420 | 83,120 |
| 3 | AMEESHA | 2 | 14 | 9,800 | 82,600 |
| 4 | NOORA | 1 | 10 | 5,900 | 71,000 |
| 5 | LINSHA | 2 | 9 | 13,800 | 63,100 |
| 6 | SHAHEELA | 1 | 10 | 7,900 | 62,000 |
| 7 | HENNA | 3 | 6 | 20,520 | 44,220 |
| 8 | HASNA | 2 | 5 | 17,800 | 43,500 |
| 9 | SONA | 2 | 6 | 11,800 | 43,400 |
| 10 | SHIMNA | 3 | 5 | 17,700 | 31,500 |
| 11 | AMEERA | 0 | 4 | 0 | 27,108 |
| 12 | JAMSHEENA | 0 | 4 | 0 | 26,600 |
| 13 | HIZANA | 1 | 3 | 3,798 | 22,277 |
| 14 | MURSHIDA | 0 | 3 | 0 | 17,700 |
| 15 | HABEEBA | 0 | 2 | 0 | 16,300 |
| 16 | AMRITHA | 0 | 2 | 0 | 15,010 |
| 17 | RAMSEENA | 1 | 2 | 5,900 | 13,800 |
| 18 | ASNA | 0 | 2 | 199 | 13,688 |
| 19 | SHAFEELA | 1 | 1 | 7,900 | 7,900 |
| 20 | THENZIRA | 0 | 0 | 0 | 0 |
| 21 | SHAHINA | 0 | 0 | 0 | 0 |
| 22 | SHIFNA | 0 | 0 | 0 | 0 |
| 23 | ATHIRA | 0 | 0 | 0 | 0 |
| 24 | SHAFLA | 0 | 0 | 0 | 0 |
| 25 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 26 | DIYANA | 0 | 0 | 0 | 0 |
| 27 | SHAHALA | 0 | 0 | 0 | 0 |
| Total | 25 | 113 | 158,737 | 771,717 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 48 |
| L2 PREMIUM - 1 MONTH | 21 |
| L1 GOLD - NEW | 8 |
| L3 GOLD | 5 |
| L2 GOLD - 2 MONTH | 5 |
| L2 PREMIUM PRO - 1 MONTH | 5 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 4 |
| OFFLINE EDAPPAL | 4 |
| OFFLINE THRISSUR | 2 |
| L2-JUNIOR | 2 |
| L2 PREMIUM - 2 MONTH | 2 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 | 2 |
| L1 PREMIUM - NEW | 1 |
| APP RENEWAL | 1 |
| L3 PREMIUM | 1 |
| INTER BRANCH OFFLINE | 1 |
| L2 SILVER | 1 |
| Grand Total | 113 |