ADMISSION REPORT

BATCH: 1110

TOTAL ADMISSIONS :

129

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 AMEESHA 5 19 35,500 129,299
2 HENNA 2 11 14,800 74,900
3 AMRITHA 0 8 0 66,200
4 ASNA 2 9 12,999 62,177
5 JAMSHEENA 2 8 15,800 61,200
6 NIHALA 2 9 11,800 57,100
7 SHAHLA CM 0 7 0 52,892
8 SHAHEELA 3 8 15,700 47,610
9 HASNA 2 7 14,800 46,300
10 SHAFEELA 1 6 7,900 43,400
11 SHIMNA 2 5 15,800 35,500
12 HABEEBA 2 5 11,800 35,310
13 SONA 0 5 0 34,710
14 RAMSEENA 0 4 0 34,600
15 LINSHA 0 4 0 33,600
16 MURSHIDA 3 5 19,700 31,500
17 AMEERA 1 4 5,900 27,600
18 HIZANA 2 3 11,795 21,384
19 NOORA 0 2 0 18,800
20 THENZIRA 0 0 0 0
21 SHAHINA 0 0 0 0
22 SHIFNA 0 0 0 0
23 ATHIRA 0 0 0 0
24 SHAFLA 0 0 0 0
25 SIVA PRIYA 0 0 0 0
26 DIYANA 0 0 0 0
27 SHAHALA 0 0 0 0
Total 29 129 194,294 914,082

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 61
L2 PREMIUM - 1 MONTH 19
L1 - GOLD - NEW 8
OFFLINE EDAPPAL 7
L2 GOLD - 2 MONTH 7
OFFLINE THRISSUR 3
L1 PREMIUM - NEW 3
L2 PREMIUM PRO - 1 MONTH 3
INTER BRANCH OFFLINE 3
IELTS - OFFLINE 2
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 2
L2 PREMIUM - 2 MONTH 2
L2-JUNIOR 2
L3 GOLD 2
L3 PREMIUM 2
L1 PREMIUM PRO - NEW 1
L2 SILVER 1
L2 PREMIUM PRO - 2 MONTH 1
Grand Total 129