ADMISSION REPORT
BATCH: 1111
TOTAL ADMISSIONS :
103
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | NIHALA | 2 | 15 | 15,800 | 118,500 |
| 2 | SHIMNA | 4 | 12 | 25,600 | 81,220 |
| 3 | SHAHLA CM | 3 | 9 | 19,899 | 67,789 |
| 4 | SHAFEELA | 1 | 8 | 5,900 | 59,200 |
| 5 | AMEESHA | 3 | 8 | 20,700 | 57,200 |
| 6 | SHAHEELA | 1 | 7 | 5,900 | 44,710 |
| 7 | RAMSEENA | 0 | 7 | 0 | 43,300 |
| 8 | HASNA | 1 | 4 | 8,900 | 32,600 |
| 9 | MURSHIDA | 1 | 5 | 5,900 | 32,500 |
| 10 | HENNA | 1 | 4 | 7,900 | 31,998 |
| 11 | SHAHALA | 4 | 4 | 28,420 | 28,420 |
| 12 | ASNA | 0 | 5 | 597 | 25,689 |
| 13 | HIZANA | 1 | 3 | 6,497 | 23,486 |
| 14 | SONA | 0 | 3 | 0 | 21,700 |
| 15 | LINSHA | 0 | 3 | 0 | 21,700 |
| 16 | JAMSHEENA | 1 | 3 | 5,900 | 19,700 |
| 17 | NOORA | 0 | 2 | 0 | 15,800 |
| 18 | HABEEBA | 0 | 1 | 0 | 9,900 |
| 19 | AMEERA | 0 | 0 | 0 | 0 |
| 20 | THENZIRA | 0 | 0 | 0 | 0 |
| 21 | SHAHINA | 0 | 0 | 0 | 0 |
| 22 | AMRITHA | 0 | 0 | 0 | 0 |
| 23 | SHIFNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 23 | 103 | 157,913 | 735,412 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 49 |
| L2 PREMIUM - 1 MONTH | 18 |
| L3 GOLD | 9 |
| L2 PREMIUM PRO - 1 MONTH | 6 |
| OFFLINE EDAPPAL | 6 |
| L1 PREMIUM - NEW | 3 |
| INTER BRANCH OFFLINE | 3 |
| L1 PREMIUM PRO - NEW | 2 |
| L1 - GOLD - NEW | 2 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 | 2 |
| L2 PREMIUM - 2 MONTH | 1 |
| L2 SILVER | 1 |
| L2 GOLD - 2 MONTH | 1 |
| Grand Total | 103 |