ADMISSION REPORT

BATCH: 1112

TOTAL ADMISSIONS :

152

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 AMEESHA 8 17 52,700 113,300
2 NOORA 4 12 28,300 86,500
3 NIHALA 3 12 18,700 85,800
4 ASNA 2 13 13,800 85,695
5 SHAHEELA 3 12 17,700 73,800
6 SHAHLA CM 6 12 34,900 73,719
7 AMRITHA 7 8 58,800 64,700
8 HASNA 3 9 17,200 63,600
9 SHAHALA 4 9 25,600 60,600
10 SONA 1 8 5,400 52,220
11 HABEEBA 2 8 12,800 50,200
12 LINSHA 3 6 21,700 40,900
13 MURSHIDA 1 5 9,400 37,000
14 HIZANA 2 4 12,800 26,983
15 JAMSHEENA 2 3 12,800 25,700
16 RAMSEENA 0 4 0 24,600
17 SHAFEELA 1 4 5,400 21,600
18 HENNA 0 3 0 16,700
19 SHIMNA 0 2 0 11,300
20 AMEERA 0 1 0 5,900
21 THENZIRA 0 0 0 0
22 SHAHINA 0 0 0 0
23 SHIFNA 0 0 0 0
24 ATHIRA 0 0 0 0
25 SHAFLA 0 0 0 0
26 SIVA PRIYA 0 0 0 0
27 DIYANA 0 0 0 0
Total 52 152 348,000 1,020,817

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 78
L2 PREMIUM - 1 MONTH 24
L3 GOLD 10
OFFLINE THRISSUR 6
L1 - GOLD - NEW 6
L2 GOLD - 2 MONTH 5
L1 PREMIUM - NEW 4
L3 PREMIUM 3
L2 PREMIUM PRO - 1 MONTH 3
L2 PREMIUM - 2 MONTH 2
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 1
L2-JUNIOR 1
APP RENEWAL 1
L1-JUNIOR 1
5 - DAY INTERVIEW TRAINING COURSE 1
INTER BRANCH OFFLINE 1
OFFLINE EDAPPAL 1
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 1
L2 SILVER 1
L2 PREMIUM PRO - 2 MONTH 1
L1 PREMIUM PRO - NEW 1
Grand Total 152