ADMISSION REPORT

BATCH: 1113

TOTAL ADMISSIONS :

125

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 AMEESHA 4 15 22,110 99,510
2 SHAHLA CM 7 11 55,300 89,987
3 ASNA 3 10 17,899 66,490
4 MURSHIDA 2 10 13,800 63,975
5 HABEEBA 5 9 34,500 63,100
6 SHAHEELA 3 8 21,700 51,200
7 SHAFEELA 3 7 19,700 49,300
8 HASNA 2 6 18,800 48,900
9 HENNA 0 6 0 47,400
10 HIZANA 2 5 16,397 39,281
11 SHAHALA 1 5 5,900 38,422
12 SONA 2 6 11,800 33,400
13 AMRITHA 1 4 7,900 32,710
14 AMEERA 1 4 5,900 31,600
15 NOORA 1 4 5,900 29,600
16 LINSHA 0 4 0 25,100
17 RAMSEENA 1 4 5,900 23,600
18 JAMSHEENA 1 3 7,900 22,700
19 NIHALA 0 3 0 19,700
20 SHIMNA 1 1 5,310 5,310
21 THENZIRA 0 0 0 0
22 SHAHINA 0 0 0 0
23 SHIFNA 0 0 0 0
24 ATHIRA 0 0 0 0
25 SHAFLA 0 0 0 0
26 SIVA PRIYA 0 0 0 0
27 DIYANA 0 0 0 0
Total 40 125 276,716 881,285

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 67
L2 PREMIUM - 1 MONTH 15
L1 - GOLD - NEW 7
OFFLINE EDAPPAL 4
L2 PREMIUM PRO - 1 MONTH 4
OFFLINE THRISSUR 4
L3 GOLD 4
L3 PREMIUM 3
INTER BRANCH OFFLINE 3
L2-JUNIOR 2
L1 PREMIUM - NEW 2
L2 GOLD - 2 MONTH 2
L2 SILVER 2
L2 & L3 COMBO GOLD 1
IELTS GOLD 1
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 1
L1 PREMIUM PRO - NEW 1
SPOKEN ARABIC COURSE 1
L2 PREMIUM - 2 MONTH 1
Grand Total 125