ADMISSION REPORT

BATCH: 1114

TOTAL ADMISSIONS :

57

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 AMEESHA 4 10 31,610 81,730
2 NOORA 0 7 0 52,800
3 SHAHLA CM 2 6 15,999 49,895
4 SHAFEELA 0 5 0 42,500
5 SHAHALA 0 4 0 32,600
6 ASNA 1 3 13,497 31,884
7 NIHALA 0 3 0 24,700
8 MURSHIDA 0 3 0 22,700
9 SHAHEELA 0 3 0 17,700
10 HIZANA 1 2 6,599 16,484
11 AMRITHA 0 2 0 15,800
12 SONA 0 2 0 14,800
13 HASNA 1 2 6,900 14,800
14 LINSHA 0 2 0 14,800
15 JAMSHEENA 0 1 0 7,900
16 HABEEBA 0 1 0 6,900
17 AMEERA 0 1 0 6,900
18 THENZIRA 0 0 0 0
19 SHAHINA 0 0 0 0
20 HENNA 0 0 0 0
21 RAMSEENA 0 0 0 0
22 SHIFNA 0 0 0 0
23 SHIMNA 0 0 0 0
24 ATHIRA 0 0 0 0
25 SHAFLA 0 0 0 0
26 SIVA PRIYA 0 0 0 0
27 DIYANA 0 0 0 0
Total 9 57 74,605 454,893

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 20
L2 PREMIUM - 1 MONTH 10
L1 - GOLD - NEW 9
L3 GOLD 4
L2 GOLD - 2 MONTH 3
OFFLINE THRISSUR 2
L1 PREMIUM PRO - NEW 2
L2 PREMIUM - 2 MONTH 2
L2-JUNIOR 1
L2 PREMIUM PRO - 1 MONTH 1
L2 SILVER 1
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 1
PTE GOLD 1
Grand Total 57