ADMISSION REPORT

BATCH: 1115

TOTAL ADMISSIONS :

84

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 AMEESHA 1 10 7,900 76,000
2 SHAHLA CM 1 8 6,997 72,690
3 ASNA 0 8 199 68,593
4 NOORA 0 7 0 59,300
5 HABEEBA 0 5 0 44,015
6 JAMSHEENA 0 5 0 39,500
7 HASNA 1 4 8,900 38,600
8 AMRITHA 1 4 8,900 34,800
9 MURSHIDA 0 4 0 33,600
10 SHAHEELA 1 4 7,900 31,600
11 HIZANA 2 4 11,897 27,784
12 SONA 1 4 1,900 27,600
13 SHAFEELA 0 4 0 27,600
14 SHIMNA 1 3 6,900 23,700
15 RAMSEENA 0 3 0 22,700
16 NIHALA 0 3 0 21,700
17 LINSHA 1 2 6,900 15,800
18 HENNA 1 1 8,900 8,900
19 SHAHALA 1 1 8,900 8,900
20 AMEERA 0 0 0 0
21 THENZIRA 0 0 0 0
22 SHAHINA 0 0 0 0
23 SHIFNA 0 0 0 0
24 ATHIRA 0 0 0 0
25 SHAFLA 0 0 0 0
26 SIVA PRIYA 0 0 0 0
27 DIYANA 0 0 0 0
Total 12 84 86,193 683,382

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 29
L2 PREMIUM - 1 MONTH 16
L1 - GOLD - NEW 7
L1 PREMIUM - NEW 6
OFFLINE THRISSUR 6
L2 GOLD - 2 MONTH 5
L3 GOLD 4
L2 PREMIUM - 2 MONTH 3
INTER BRANCH OFFLINE 2
L1 PREMIUM PRO - NEW 1
IELTS GOLD 1
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 1
L2 SILVER 1
L2- 15 DAY CRASH COURSE 1
L2 PREMIUM PRO - 1 MONTH 1
Grand Total 84