ADMISSION REPORT
BATCH: 1116
TOTAL ADMISSIONS :
113
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 2 | 12 | 11,300 | 89,300 |
| 2 | ASNA | 2 | 10 | 19,480 | 77,879 |
| 3 | SHAHEELA | 3 | 10 | 20,200 | 70,000 |
| 4 | HIZANA | 2 | 9 | 13,800 | 67,590 |
| 5 | NOORA | 1 | 9 | 8,900 | 65,600 |
| 6 | SHAFEELA | 2 | 8 | 14,300 | 61,200 |
| 7 | NIHALA | 4 | 7 | 32,110 | 54,810 |
| 8 | HENNA | 2 | 7 | 12,800 | 49,800 |
| 9 | HABEEBA | 3 | 6 | 24,200 | 47,400 |
| 10 | AMRITHA | 1 | 5 | 7,900 | 43,500 |
| 11 | SHAHLA CM | 0 | 5 | 0 | 40,605 |
| 12 | MURSHIDA | 4 | 5 | 31,600 | 38,500 |
| 13 | SHAHALA | 2 | 4 | 15,800 | 30,600 |
| 14 | RAMSEENA | 3 | 4 | 20,700 | 27,100 |
| 15 | JAMSHEENA | 1 | 3 | 7,900 | 23,200 |
| 16 | HASNA | 1 | 3 | 6,400 | 19,200 |
| 17 | LINSHA | 0 | 2 | 0 | 16,800 |
| 18 | SONA | 0 | 2 | 0 | 16,300 |
| 19 | SHIMNA | 0 | 2 | 0 | 13,300 |
| 20 | AMEERA | 0 | 0 | 0 | 199 |
| 21 | THENZIRA | 0 | 0 | 0 | 0 |
| 22 | SHAHINA | 0 | 0 | 0 | 0 |
| 23 | SHIFNA | 0 | 0 | 0 | 0 |
| 24 | ATHIRA | 0 | 0 | 0 | 0 |
| 25 | SHAFLA | 0 | 0 | 0 | 0 |
| 26 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 33 | 113 | 247,390 | 852,883 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 49 |
| L2 PREMIUM - 1 MONTH | 14 |
| L3 GOLD | 10 |
| L2 GOLD - 2 MONTH | 7 |
| OFFLINE EDAPPAL | 5 |
| L1 PREMIUM - NEW | 4 |
| INTER BRANCH OFFLINE | 4 |
| L2 PREMIUM PRO - 1 MONTH | 4 |
| L2 PREMIUM - 2 MONTH | 3 |
| L3 PREMIUM | 3 |
| L2 SILVER | 3 |
| L1 - GOLD - NEW | 2 |
| L2 & L3 COMBO GOLD | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| SPOKEN ARABIC COURSE | 1 |
| L2- 15 DAY CRASH COURSE | 1 |
| OFFLINE THRISSUR | 1 |
| Grand Total | 113 |