ADMISSION REPORT

BATCH: 1117

TOTAL ADMISSIONS :

159

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 NOORA 2 13 14,800 97,700
2 SHAHALA 3 13 20,700 96,899
3 MURSHIDA 4 13 32,600 93,800
4 SHIMNA 4 12 29,600 88,810
5 ASNA 0 11 0 87,293
6 RAMSEENA 4 11 28,600 77,900
7 NIHALA 2 11 13,800 76,900
8 SHAHLA CM 3 11 19,700 74,293
9 SONA 4 11 25,600 72,400
10 AMEESHA 1 8 4,900 59,200
11 AMRITHA 0 6 0 47,400
12 SHAHEELA 2 6 15,800 45,400
13 SHAFEELA 1 7 5,900 45,300
14 JAMSHEENA 1 5 4,410 30,010
15 HENNA 1 4 7,900 27,600
16 LINSHA 3 4 17,700 26,600
17 HIZANA 1 4 6,900 24,998
18 HABEEBA 1 3 6,900 20,700
19 AMEERA 0 1 1,393 12,268
20 HASNA 0 2 0 11,800
21 SHAHINA 1 1 6,900 6,900
22 SHIFNA 1 1 5,900 5,900
23 DIYANA 1 1 5,900 5,900
24 THENZIRA 0 0 0 0
25 ATHIRA 0 0 0 0
26 SHAFLA 0 0 0 0
27 SIVA PRIYA 0 0 0 0
Total 40 159 275,903 1,135,971

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 82
L2 PREMIUM - 1 MONTH 15
L3 GOLD 12
L2 PREMIUM PRO - 1 MONTH 9
L1 - GOLD - NEW 9
L2 GOLD - 2 MONTH 8
L2 PREMIUM - 2 MONTH 4
INTER BRANCH OFFLINE 3
L2 SILVER 3
L2 PREMIUM PRO - 2 MONTH 3
IELTS - OFFLINE 2
OFFLINE THRISSUR 2
L1 PREMIUM PRO - NEW 2
OFFLINE EDAPPAL 2
L3 PREMIUM 1
L2-JUNIOR 1
L1 PREMIUM - NEW 1
Grand Total 159