ADMISSION REPORT

BATCH: 1118

TOTAL ADMISSIONS :

92

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 NOORA 1 9 7,599 73,998
2 AMEESHA 2 11 13,800 71,895
3 HENNA 6 9 42,950 62,650
4 SHAHLA CM 2 8 18,795 62,285
5 SHAFEELA 3 7 25,700 57,300
6 ASNA 3 7 25,098 55,092
7 SONA 2 7 13,800 54,300
8 MURSHIDA 1 5 4,500 35,820
9 AMRITHA 1 5 8,900 34,600
10 RAMSEENA 1 4 7,900 29,600
11 SHIFNA 1 4 5,310 28,010
12 LINSHA 1 3 5,900 21,700
13 SHAFLA 2 3 13,800 21,700
14 SHAHEELA 0 3 0 19,700
15 SHAHINA 0 3 0 17,700
16 SHIMNA 0 2 0 15,800
17 HIZANA 0 1 398 12,288
18 AMEERA 0 1 796 9,283
19 FAHMIDA 0 0 0 0
20 FARSEENA 0 0 0 0
21 JASEENA 0 0 0 0
22 SAJNA 0 0 0 0
23 SIVA PRIYA 0 0 0 0
24 THENZIRA 0 0 0 0
Grand Total 26 92 195,246 683,721

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 33
L2 PREMIUM - 1 MONTH 15
OFFLINE EDAPPAL 8
L1 - GOLD - NEW 6
L2 GOLD - 2 MONTH 5
L2 PREMIUM - 2 MONTH 5
L3 GOLD 5
OFFLINE THRISSUR 4
L3 PREMIUM 3
L2 SILVER 2
L1 PREMIUM PRO - NEW 1
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 1
PTE GOLD 1
L2 PREMIUM PRO - 1 MONTH 1
IELTS - OFFLINE 1
L1 PREMIUM - NEW 1
Grand Total 92