ADMISSION REPORT

BATCH: 1118

TOTAL ADMISSIONS :

84

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 NOORA 1 9 7,599 73,998
2 AMEESHA 2 11 13,800 71,895
3 HENNA 6 9 42,950 62,650
4 SHAHLA CM 2 8 18,795 62,285
5 SHAFEELA 3 7 25,700 57,300
6 ASNA 3 7 25,098 55,092
7 SONA 2 7 13,800 54,300
8 MURSHIDA 1 5 4,500 35,820
9 AMRITHA 1 5 8,900 34,600
10 LINSHA 1 3 5,900 21,700
11 SHAFLA 2 3 13,800 21,700
12 SHAHEELA 0 3 0 19,700
13 SHAHINA 0 3 0 17,700
14 SHIMNA 0 2 0 15,800
15 HIZANA 0 1 398 12,288
16 AMEERA 0 1 796 9,283
17 FAHMIDA 0 0 0 0
18 FARSEENA 0 0 0 0
19 SAJNA 0 0 0 0
20 SARA FARSEENA 0 0 0 0
21 SHAHANA 0 0 0 0
22 SHIFNA VP 0 0 0 0
23 SHIFNATH 0 0 0 0
24 SIVA PRIYA 0 0 0 0
25 THENZIRA 0 0 0 0
Grand Total 24 84 182,036 626,111

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 29
L2 PREMIUM - 1 MONTH 13
OFFLINE EDAPPAL 7
L1 - GOLD - NEW 6
L2 GOLD - 2 MONTH 5
L2 PREMIUM - 2 MONTH 5
L3 GOLD 5
OFFLINE THRISSUR 4
L3 PREMIUM 3
L2 - SELF STUDY 2
PTE GOLD 1
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 1
IELTS - OFFLINE 1
L1 PREMIUM - NEW 1
L1 PREMIUM PRO - NEW 1
Grand Total 84