ADMISSION REPORT
BATCH: 1118
TOTAL ADMISSIONS :
112
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | NOORA | 1 | 9 | 7,599 | 73,998 |
| 2 | AMEESHA | 2 | 11 | 13,800 | 71,895 |
| 3 | HENNA | 6 | 9 | 42,950 | 62,650 |
| 4 | SHAHLA CM | 2 | 8 | 18,795 | 62,285 |
| 5 | SHAFEELA | 3 | 7 | 25,700 | 57,300 |
| 6 | ASNA | 3 | 7 | 25,098 | 55,092 |
| 7 | SONA | 2 | 7 | 13,800 | 54,300 |
| 8 | HABEEBA | 3 | 6 | 25,700 | 44,400 |
| 9 | SHAHALA | 1 | 5 | 7,900 | 38,599 |
| 10 | MURSHIDA | 1 | 5 | 4,500 | 35,820 |
| 11 | AMRITHA | 1 | 5 | 8,900 | 34,600 |
| 12 | RAMSEENA | 1 | 4 | 7,900 | 29,600 |
| 13 | SHIFNA | 1 | 4 | 5,310 | 28,010 |
| 14 | NIHALA | 0 | 4 | 0 | 27,600 |
| 15 | SHAFLA | 2 | 3 | 13,800 | 21,700 |
| 16 | LINSHA | 1 | 3 | 5,900 | 21,700 |
| 17 | SHAHEELA | 0 | 3 | 0 | 19,700 |
| 18 | SHAHINA | 0 | 3 | 0 | 17,700 |
| 19 | SHIMNA | 0 | 2 | 0 | 15,800 |
| 20 | HASNA | 1 | 2 | 7,900 | 13,800 |
| 21 | JAMSHEENA | 1 | 2 | 5,900 | 13,800 |
| 22 | HIZANA | 0 | 1 | 398 | 12,288 |
| 23 | DIYANA | 0 | 1 | 0 | 10,900 |
| 24 | AMEERA | 0 | 1 | 796 | 9,283 |
| 25 | THENZIRA | 0 | 0 | 0 | 0 |
| 26 | ATHIRA | 0 | 0 | 0 | 0 |
| 27 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| Total | 32 | 112 | 242,646 | 832,820 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 42 |
| L2 PREMIUM - 1 MONTH | 21 |
| OFFLINE EDAPPAL | 8 |
| L2 GOLD - 2 MONTH | 7 |
| L2 PREMIUM - 2 MONTH | 6 |
| L1 - GOLD - NEW | 6 |
| L3 GOLD | 5 |
| OFFLINE THRISSUR | 4 |
| L3 PREMIUM | 3 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| L2 SILVER | 2 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| PTE GOLD | 1 |
| IELTS - OFFLINE | 1 |
| L1 PREMIUM - NEW | 1 |
| Grand Total | 112 |