ADMISSION REPORT

BATCH: 1119

TOTAL ADMISSIONS :

95

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 AMEESHA 3 14 17,700 100,100
2 MURSHIDA 3 13 19,250 82,250
3 HENNA 0 8 0 65,200
4 SHAHEELA 0 6 0 49,542
5 NOORA 1 6 7,298 46,798
6 ASNA 0 7 199 45,688
7 AMRITHA 1 5 5,900 41,500
8 SHAFEELA 1 6 7,900 39,400
9 SHAHINA 1 4 5,900 36,230
10 SHAFLA 1 5 5,310 30,025
11 SHAHLA CM 1 4 8,298 26,334
12 HIZANA 1 3 10,099 25,889
13 LINSHA 0 4 0 25,600
14 THENZIRA 0 3 0 19,700
15 SHIMNA 0 3 0 17,200
16 SONA 0 4 0 15,600
17 AMEERA 0 0 0 2,189
18 FAHMIDA 0 0 0 0
19 FARSEENA 0 0 0 0
20 SAJNA 0 0 0 0
21 SARA FARSEENA 0 0 0 0
22 SHAHANA 0 0 0 0
23 SHIFNA VP 0 0 0 0
24 SHIFNATH 0 0 0 0
25 SIVA PRIYA 0 0 0 0
Grand Total 13 95 87,854 669,245

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 44
L2 PREMIUM - 1 MONTH 11
OFFLINE EDAPPAL 5
APP RENEWAL 4
L1 - GOLD - NEW 4
L3 GOLD 4
L2 GOLD - 2 MONTH 3
L1 PREMIUM - NEW 3
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 2
OFFLINE THRISSUR 2
L2 & L3 COMBO - PREMIUM 2
L2-JUNIOR 2
L2 PREMIUM PRO - 1 MONTH 2
INTER BRANCH OFFLINE 2
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 1
L2 PREMIUM - 2 MONTH 1
IELTS GOLD 1
L1-JUNIOR 1
IELTS - OFFLINE 1
Grand Total 95