ADMISSION REPORT

BATCH: 1119

TOTAL ADMISSIONS :

107

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 AMEESHA 3 14 17,700 100,100
2 MURSHIDA 3 13 19,250 82,250
3 HENNA 0 8 0 65,200
4 SHAHEELA 0 6 0 49,542
5 RAMSEENA 0 7 0 49,300
6 NOORA 1 6 7,298 46,798
7 ASNA 0 7 199 45,688
8 AMRITHA 1 5 5,900 41,500
9 SHAFEELA 1 6 7,900 39,400
10 SHAHINA 1 4 5,900 36,230
11 SHIFNA 1 5 9,900 35,500
12 SHAFLA 1 5 5,310 30,025
13 SHAHLA CM 1 4 8,298 26,334
14 HIZANA 1 3 10,099 25,889
15 LINSHA 0 4 0 25,600
16 THENZIRA 0 3 0 19,700
17 SHIMNA 0 3 0 17,200
18 SONA 0 4 0 15,600
19 AMEERA 0 0 0 2,189
20 FAHMIDA 0 0 0 0
21 FARSEENA 0 0 0 0
22 JASEENA 0 0 0 0
23 SAJNA 0 0 0 0
24 SIVA PRIYA 0 0 0 0
Grand Total 14 107 97,754 754,045

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 52
L2 PREMIUM - 1 MONTH 11
OFFLINE EDAPPAL 6
L1 - GOLD - NEW 5
L3 GOLD 4
APP RENEWAL 4
L2 GOLD - 2 MONTH 3
L1 PREMIUM - NEW 3
OFFLINE THRISSUR 2
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 2
L2 & L3 COMBO - PREMIUM 2
L2-JUNIOR 2
L2 PREMIUM PRO - 1 MONTH 2
INTER BRANCH OFFLINE 2
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 1
IELTS GOLD 1
L2 PREMIUM PRO - 2 MONTH 1
IELTS - OFFLINE 1
L2 PREMIUM - 2 MONTH 1
L1-JUNIOR 1
L2- 15 DAY CRASH COURSE 1
Grand Total 107