ADMISSION REPORT

BATCH: 1119

TOTAL ADMISSIONS :

140

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 SHAHALA 2 13 13,800 103,245
2 AMEESHA 3 14 17,700 100,100
3 MURSHIDA 3 13 19,250 82,250
4 HENNA 0 8 0 65,200
5 HABEEBA 0 9 0 63,220
6 SHAHEELA 0 6 0 49,542
7 RAMSEENA 0 7 0 49,300
8 NOORA 1 6 7,298 46,798
9 ASNA 0 7 199 45,688
10 AMRITHA 1 5 5,900 41,500
11 SHAFEELA 1 6 7,900 39,400
12 DIYANA 0 5 0 37,500
13 SHAHINA 1 4 5,900 36,230
14 SHIFNA 1 5 9,900 35,500
15 SHAFLA 1 5 5,310 30,025
16 SHAHLA CM 1 4 8,298 26,334
17 HIZANA 1 3 10,099 25,889
18 LINSHA 0 4 0 25,600
19 NIHALA 1 3 7,900 20,700
20 THENZIRA 0 3 0 19,700
21 HASNA 1 3 5,900 19,700
22 SHIMNA 0 3 0 17,200
23 SONA 0 4 0 15,600
24 AMEERA 0 0 0 2,189
25 JAMSHEENA 0 0 0 0
26 ATHIRA 0 0 0 0
27 SIVA PRIYA 0 0 0 0
Total 18 140 125,354 998,410

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 64
L2 PREMIUM - 1 MONTH 21
L2 GOLD - 2 MONTH 8
OFFLINE EDAPPAL 6
L1 - GOLD - NEW 5
L3 GOLD 4
APP RENEWAL 4
L2 & L3 COMBO - PREMIUM 3
L2-JUNIOR 3
L1 PREMIUM - NEW 3
L2 PREMIUM PRO - 1 MONTH 3
INTER BRANCH OFFLINE 2
L2 PREMIUM - 2 MONTH 2
OFFLINE THRISSUR 2
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 2
L1 & L2 COMBO JUNIOR 2
L2- 15 DAY CRASH COURSE 1
L1-JUNIOR 1
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 1
IELTS GOLD 1
L2 PREMIUM PRO - 2 MONTH 1
IELTS - OFFLINE 1
Grand Total 140