ADMISSION REPORT
BATCH: 1120
TOTAL ADMISSIONS :
104
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | NOORA | 4 | 9 | 29,920 | 75,420 |
| 2 | HABEEBA | 2 | 9 | 13,800 | 73,100 |
| 3 | SHAHALA | 4 | 8 | 41,300 | 72,320 |
| 4 | SHAHEELA | 0 | 7 | 0 | 58,300 |
| 5 | MURSHIDA | 0 | 8 | 0 | 56,020 |
| 6 | AMEESHA | 4 | 7 | 27,600 | 53,300 |
| 7 | SHAFEELA | 0 | 7 | 0 | 45,300 |
| 8 | ASNA | 2 | 6 | 13,800 | 44,390 |
| 9 | SHAHLA CM | 0 | 6 | 0 | 42,288 |
| 10 | HASNA | 1 | 5 | 9,900 | 39,500 |
| 11 | THENZIRA | 0 | 5 | 0 | 37,699 |
| 12 | HIZANA | 0 | 4 | 597 | 30,682 |
| 13 | RAMSEENA | 1 | 3 | 11,900 | 25,700 |
| 14 | SHIMNA | 2 | 4 | 11,420 | 25,220 |
| 15 | HENNA | 0 | 3 | 0 | 21,700 |
| 16 | SHIFNA | 0 | 3 | 0 | 17,700 |
| 17 | NIHALA | 0 | 2 | 0 | 13,800 |
| 18 | JAMSHEENA | 1 | 2 | 4,500 | 12,400 |
| 19 | SHAFLA | 0 | 2 | 0 | 11,800 |
| 20 | DIYANA | 1 | 2 | 5,900 | 11,800 |
| 21 | AMRITHA | 0 | 1 | 0 | 7,900 |
| 22 | SHAHINA | 0 | 1 | 0 | 5,900 |
| 23 | SONA | 0 | 0 | 0 | 0 |
| 24 | AMEERA | 0 | 0 | 0 | 0 |
| 25 | ATHIRA | 0 | 0 | 0 | 0 |
| 26 | LINSHA | 0 | 0 | 0 | 0 |
| 27 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| Total | 22 | 104 | 170,637 | 782,239 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 45 |
| L2 PREMIUM - 1 MONTH | 27 |
| L2 GOLD - 2 MONTH | 6 |
| L3 GOLD | 6 |
| L2 PREMIUM - 2 MONTH | 5 |
| L1 PREMIUM - NEW | 3 |
| L1 - GOLD - NEW | 3 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| IELTS - UKVI PREMIUM | 1 |
| PTE GOLD | 1 |
| L2 & L3 COMBO - PREMIUM | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| L3 PREMIUM | 1 |
| INTER BRANCH OFFLINE | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| Grand Total | 104 |