ADMISSION REPORT

BATCH: 1120

TOTAL ADMISSIONS :

76

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 NOORA 4 9 29,920 75,420
2 SHAHEELA 0 7 0 58,300
3 MURSHIDA 0 8 0 56,020
4 AMEESHA 4 7 27,600 53,300
5 SHAFEELA 0 7 0 45,300
6 ASNA 2 6 13,800 44,390
7 SHAHLA CM 0 6 0 42,288
8 THENZIRA 0 5 0 37,699
9 HIZANA 0 4 597 30,682
10 RAMSEENA 1 3 11,900 25,700
11 SHIMNA 2 4 11,420 25,220
12 HENNA 0 3 0 21,700
13 SHIFNA 0 3 0 17,700
14 SHAFLA 0 2 0 11,800
15 AMRITHA 0 1 0 7,900
16 SHAHINA 0 1 0 5,900
17 AMEERA 0 0 0 0
18 FAHMIDA 0 0 0 0
19 FARSEENA 0 0 0 0
20 JASEENA 0 0 0 0
21 LINSHA 0 0 0 0
22 SAJNA 0 0 0 0
23 SIVA PRIYA 0 0 0 0
24 SONA 0 0 0 0
Grand Total 13 76 95,237 559,319

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 35
L2 PREMIUM - 1 MONTH 18
L2 GOLD - 2 MONTH 5
L2 PREMIUM - 2 MONTH 4
L3 GOLD 4
L1 PREMIUM - NEW 3
L1 - GOLD - NEW 3
L1 PREMIUM PRO - NEW 1
IELTS - UKVI PREMIUM 1
PTE GOLD 1
L3 PREMIUM 1
Grand Total 76