ADMISSION REPORT
BATCH: 1121
TOTAL ADMISSIONS :
200
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHALA | 9 | 15 | 77,650 | 125,050 |
| 2 | SHAFEELA | 3 | 16 | 16,200 | 113,900 |
| 3 | SHAHEELA | 4 | 11 | 33,600 | 88,370 |
| 4 | AMEESHA | 3 | 13 | 21,520 | 87,015 |
| 5 | NOORA | 3 | 13 | 17,200 | 85,110 |
| 6 | HABEEBA | 1 | 11 | 5,400 | 84,900 |
| 7 | LINSHA | 1 | 12 | 6,900 | 79,260 |
| 8 | SHAHLA CM | 5 | 11 | 33,000 | 77,889 |
| 9 | AMRITHA | 1 | 9 | 9,900 | 77,100 |
| 10 | NIHALA | 3 | 10 | 20,120 | 68,420 |
| 11 | HIZANA | 2 | 8 | 11,800 | 64,996 |
| 12 | SONA | 3 | 10 | 20,610 | 62,960 |
| 13 | ASNA | 1 | 8 | 8,900 | 60,389 |
| 14 | HASNA | 3 | 9 | 17,700 | 59,330 |
| 15 | RAMSEENA | 3 | 7 | 25,200 | 56,800 |
| 16 | SHAFLA | 0 | 6 | 0 | 43,400 |
| 17 | JAMSHEENA | 1 | 5 | 7,400 | 43,000 |
| 18 | SHIMNA | 2 | 6 | 11,399 | 41,499 |
| 19 | MURSHIDA | 1 | 5 | 6,900 | 33,000 |
| 20 | HENNA | 1 | 4 | 7,900 | 28,600 |
| 21 | DIYANA | 1 | 4 | 6,900 | 27,600 |
| 22 | THENZIRA | 0 | 3 | 0 | 25,200 |
| 23 | SHIFNA | 0 | 4 | 0 | 25,100 |
| 24 | SHAHINA | 0 | 0 | 0 | 199 |
| 25 | AMEERA | 0 | 0 | 0 | 0 |
| 26 | ATHIRA | 0 | 0 | 0 | 0 |
| 27 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| Total | 51 | 200 | 366,199 | 1,459,087 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 72 |
| L2 PREMIUM - 1 MONTH | 41 |
| L2 GOLD - 2 MONTH | 12 |
| L1 - GOLD - NEW | 11 |
| INTER BRANCH OFFLINE | 8 |
| L2 PREMIUM PRO - 1 MONTH | 7 |
| L2 PREMIUM PRO - 2 MONTH | 7 |
| L3 GOLD | 6 |
| L2 PREMIUM - 2 MONTH | 6 |
| L1 PREMIUM - NEW | 5 |
| IELTS - OFFLINE | 4 |
| OFFLINE THRISSUR | 4 |
| OFFLINE EDAPPAL | 3 |
| APP RENEWAL | 2 |
| IELTS GOLD | 2 |
| L2-JUNIOR | 2 |
| L3 PREMIUM | 2 |
| L1 PREMIUM PRO - NEW | 2 |
| L3 PREMIUM PRO | 1 |
| L2 - VIP - 1 MONTH | 1 |
| PRONUNCIATION & ACCENT COURSE | 1 |
| SPOKEN ARABIC COURSE | 1 |
| Grand Total | 200 |