ADMISSION REPORT

BATCH: 1121

TOTAL ADMISSIONS :

146

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 SHAFEELA 3 16 16,200 113,900
2 SHAHEELA 4 11 33,600 88,370
3 AMEESHA 3 13 21,520 87,015
4 NOORA 3 13 17,200 85,110
5 LINSHA 1 12 6,900 79,260
6 SHAHLA CM 5 11 33,000 77,889
7 AMRITHA 1 9 9,900 77,100
8 HIZANA 2 8 11,800 64,996
9 SONA 3 10 20,610 62,960
10 ASNA 1 8 8,900 60,389
11 RAMSEENA 3 7 25,200 56,800
12 SHAFLA 0 6 0 43,400
13 SHIMNA 2 6 11,399 41,499
14 MURSHIDA 1 5 6,900 33,000
15 HENNA 1 4 7,900 28,600
16 THENZIRA 0 3 0 25,200
17 SHIFNA 0 4 0 25,100
18 SHAHINA 0 0 0 199
19 AMEERA 0 0 0 0
20 FAHMIDA 0 0 0 0
21 FARSEENA 0 0 0 0
22 JASEENA 0 0 0 0
23 SAJNA 0 0 0 0
24 SIVA PRIYA 0 0 0 0
Grand Total 33 146 231,029 1,050,787

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 53
L2 PREMIUM - 1 MONTH 29
L1 - GOLD - NEW 9
L2 GOLD - 2 MONTH 9
L2 PREMIUM - 2 MONTH 6
L2 PREMIUM PRO - 1 MONTH 6
INTER BRANCH OFFLINE 6
L2 PREMIUM PRO - 2 MONTH 5
L3 GOLD 4
L1 PREMIUM - NEW 4
IELTS - OFFLINE 4
OFFLINE THRISSUR 3
OFFLINE EDAPPAL 2
IELTS GOLD 2
L3 PREMIUM 1
SPOKEN ARABIC COURSE 1
PRONUNCIATION & ACCENT COURSE 1
APP RENEWAL 1
Grand Total 146